LA RED SOX
(8-10)
2026 Spring Jackie Robinson Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Browning | .313 | 18 | 67 | 19 | 21 | 7 | 0 | 0 | 10 | 9 | 7 | 0 | 10 | 0 | 0 | 28 | .395 | .418 | |
| JD Campbell | .286 | 18 | 63 | 7 | 18 | 5 | 0 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 0 | 23 | .366 | .365 | |
| Jamie Macek | .381 | 18 | 63 | 19 | 24 | 5 | 2 | 0 | 12 | 6 | 5 | 2 | 11 | 0 | 1 | 33 | .444 | .524 | |
| John Petrocelli | .433 | 18 | 60 | 10 | 26 | 5 | 1 | 0 | 12 | 7 | 4 | 1 | 2 | 0 | 1 | 33 | .493 | .550 | |
| Troy Christian | .364 | 15 | 55 | 17 | 20 | 3 | 0 | 0 | 11 | 6 | 6 | 3 | 15 | 0 | 0 | 23 | .453 | .418 | |
| Frank Picha | .437 | 14 | 48 | 9 | 21 | 6 | 0 | 0 | 12 | 5 | 10 | 1 | 0 | 0 | 0 | 27 | .500 | .562 | |
| Rene Sanabria | .318 | 12 | 44 | 7 | 14 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | .348 | .341 | |
| Brian Stoltz | .371 | 9 | 35 | 7 | 13 | 0 | 0 | 1 | 9 | 3 | 4 | 0 | 2 | 0 | 0 | 16 | .421 | .457 | |
| Michael Kesten | .242 | 12 | 33 | 3 | 8 | 0 | 0 | 0 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 8 | .359 | .242 | |
| Martin Campbell | .312 | 10 | 32 | 9 | 10 | 0 | 0 | 0 | 11 | 5 | 8 | 2 | 4 | 0 | 1 | 10 | .425 | .312 | |
| Joseph Barrett | .207 | 12 | 29 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | .250 | .207 | |
| Ethan Wolferman | .536 | 8 | 28 | 10 | 15 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 19 | .562 | .679 | |
| Pool Players | .286 | 6 | 28 | 12 | 8 | 0 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 11 | .394 | .393 | |
| Kyle Todd | .231 | 9 | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 6 | .394 | .231 | |
| Richie Pena | .412 | 5 | 17 | 11 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 11 | 0 | 0 | 8 | .545 | .471 | |
| Marvin Tercero | .437 | 5 | 16 | 6 | 7 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | .550 | .500 | |
| Bill Crews | .200 | 4 | 15 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | .250 | .200 | |
| Adam Kipling | .429 | 4 | 14 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | .467 | .643 | |
| Total | .346 | 18 | 673 | 158 | 233 | 39 | 4 | 2 | 121 | 80 | 72 | 14 | 73 | 0 | 5 | 286 | .424 | .425 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kesten | 14 | 11 | 70.2 | 73 | 47 | 59 | 77 | 8 | 85 | 2 | 4 | 4 | 0 | 5.99 | |
| John Petrocelli | 9 | 3 | 30.1 | 26 | 14 | 43 | 10 | 1 | 10 | 1 | 2 | 1 | 0 | 4.15 | |
| Bill Crews | 4 | 4 | 19.2 | 17 | 11 | 26 | 6 | 0 | 15 | 0 | 1 | 3 | 0 | 5.03 | |
| Marvin Tercero | 5 | 0 | 13.0 | 10 | 9 | 14 | 6 | 2 | 12 | 0 | 0 | 1 | 0 | 6.23 | |
| Martin Campbell | 4 | 0 | 10.0 | 10 | 9 | 14 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 8.10 | |
| Chris Browning | 3 | 0 | 4.2 | 7 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15.43 | |
| Brian Stoltz | 1 | 0 | 1.1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | |
| Total | 18 | 18 | 149.2 | 146 | 100 | 168 | 113 | 12 | 127 | 3 | 7 | 10 | 0 | 6.01 |