SGV BRAVES
(1-17)
2026 Spring Jackie Robinson Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Capo | .306 | 18 | 62 | 7 | 19 | 2 | 1 | 0 | 10 | 9 | 3 | 0 | 1 | 0 | 1 | 23 | .389 | .371 | |
| Jason Kummer | .456 | 17 | 57 | 18 | 26 | 5 | 1 | 0 | 15 | 7 | 3 | 3 | 4 | 0 | 1 | 33 | .529 | .579 | |
| Pool Players | .278 | 8 | 54 | 7 | 15 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 16 | .350 | .296 | |
| Mark Lubin | .075 | 16 | 53 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | .140 | .075 | |
| Manny Salazar | .264 | 16 | 53 | 3 | 14 | 1 | 0 | 0 | 8 | 6 | 12 | 0 | 0 | 0 | 0 | 15 | .339 | .283 | |
| Adam Woronoff | .471 | 13 | 51 | 14 | 24 | 4 | 3 | 0 | 10 | 2 | 3 | 0 | 1 | 0 | 2 | 34 | .473 | .667 | |
| Victor Nicholson | .302 | 11 | 43 | 9 | 13 | 3 | 0 | 0 | 3 | 3 | 11 | 0 | 10 | 0 | 0 | 16 | .348 | .372 | |
| Scott Lundberg | .293 | 12 | 41 | 1 | 12 | 2 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 14 | .341 | .341 | |
| Neevon Esmaili | .487 | 12 | 39 | 14 | 19 | 6 | 2 | 0 | 9 | 5 | 4 | 3 | 2 | 0 | 0 | 29 | .574 | .744 | |
| Jeff Small | .290 | 9 | 31 | 1 | 9 | 2 | 0 | 0 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | .333 | .355 | |
| Max Segal | .333 | 8 | 30 | 9 | 10 | 4 | 2 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 18 | .412 | .600 | |
| Chad Nardiello | .481 | 8 | 27 | 8 | 13 | 2 | 1 | 0 | 7 | 1 | 0 | 4 | 4 | 0 | 1 | 17 | .545 | .630 | |
| Todd Swidler | .148 | 8 | 27 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 7 | .207 | .259 | |
| Jon Zepp | .269 | 7 | 26 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | .321 | .269 | |
| Joe Paulsen | .682 | 6 | 22 | 10 | 15 | 1 | 0 | 3 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | .708 | 1.136 | |
| Cary Gries | .105 | 6 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .150 | .105 | |
| Bobby Berry | .333 | 5 | 18 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | .300 | .389 | |
| Dean Anthony | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .286 | |
| Total | .324 | 18 | 660 | 112 | 214 | 35 | 11 | 3 | 98 | 57 | 82 | 13 | 27 | 0 | 7 | 280 | .385 | .424 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Capo | 6 | 7 | 42.0 | 111 | 87 | 101 | 62 | 25 | 19 | 0 | 0 | 7 | 0 | 18.64 | |
| Mark Lubin | 6 | 1 | 23.2 | 49 | 26 | 42 | 19 | 3 | 6 | 0 | 0 | 1 | 0 | 9.89 | |
| Jon Zepp | 6 | 1 | 17.1 | 32 | 22 | 31 | 17 | 3 | 5 | 0 | 0 | 1 | 0 | 11.42 | |
| Joe Paulsen | 4 | 1 | 16.1 | 16 | 14 | 14 | 13 | 4 | 11 | 0 | 0 | 1 | 0 | 7.71 | |
| Dean Anthony | 2 | 3 | 14.1 | 23 | 15 | 31 | 6 | 5 | 6 | 0 | 0 | 3 | 0 | 9.42 | |
| Manny Salazar | 4 | 4 | 12.1 | 22 | 19 | 8 | 26 | 4 | 2 | 0 | 1 | 3 | 0 | 13.86 | |
| Cary Gries | 2 | 1 | 12.2 | 30 | 18 | 32 | 11 | 2 | 6 | 0 | 0 | 1 | 0 | 12.79 | |
| Jason Kummer | 2 | 0 | 2.0 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | |
| Max Segal | 1 | 0 | 0.1 | 5 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 99.99 | |
| Total | 18 | 18 | 141.0 | 291 | 209 | 264 | 159 | 50 | 55 | 1 | 1 | 17 | 0 | 13.34 |