HOLLYWOOD STARS
(10-7-1)
2026 Spring Jackie Robinson Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Neuenswander | .320 | 15 | 50 | 11 | 16 | 1 | 0 | 0 | 7 | 7 | 9 | 2 | 0 | 0 | 0 | 17 | .424 | .340 | |
| Bryan Vick | .306 | 18 | 49 | 10 | 15 | 1 | 0 | 0 | 7 | 9 | 4 | 2 | 4 | 0 | 0 | 16 | .433 | .327 | |
| Jeremy Infranca | .327 | 17 | 49 | 7 | 16 | 2 | 1 | 0 | 16 | 6 | 7 | 1 | 0 | 1 | 1 | 20 | .404 | .408 | |
| Adam Nicolai | .468 | 16 | 47 | 23 | 22 | 0 | 0 | 0 | 14 | 8 | 1 | 5 | 30 | 0 | 1 | 22 | .574 | .468 | |
| Craig Dubner | .468 | 16 | 47 | 6 | 22 | 1 | 1 | 0 | 10 | 2 | 4 | 1 | 2 | 0 | 0 | 25 | .500 | .532 | |
| Robert Cunningham | .465 | 15 | 43 | 19 | 20 | 7 | 1 | 0 | 17 | 10 | 3 | 4 | 22 | 0 | 0 | 29 | .596 | .674 | |
| Matthew Diaz | .442 | 16 | 43 | 25 | 19 | 4 | 1 | 0 | 9 | 11 | 12 | 6 | 20 | 0 | 0 | 25 | .600 | .581 | |
| Steve Klein | .351 | 13 | 37 | 7 | 13 | 3 | 0 | 0 | 13 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | .400 | .432 | |
| David Maldonado | .216 | 17 | 37 | 6 | 8 | 0 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 11 | .237 | .297 | |
| Aaron McPherson | .400 | 12 | 30 | 10 | 12 | 2 | 0 | 0 | 4 | 6 | 1 | 2 | 5 | 0 | 0 | 14 | .526 | .467 | |
| John Sosa | .440 | 9 | 25 | 11 | 11 | 3 | 0 | 0 | 6 | 6 | 3 | 0 | 5 | 0 | 0 | 14 | .548 | .560 | |
| Damien Clifton | .304 | 8 | 23 | 7 | 7 | 0 | 0 | 1 | 6 | 2 | 6 | 2 | 5 | 0 | 0 | 10 | .407 | .435 | |
| Steve Peck | .182 | 9 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .280 | .182 | |
| Miguel Velez | .375 | 7 | 16 | 7 | 6 | 1 | 0 | 1 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | .500 | .625 | |
| Garrett Worchell | .308 | 14 | 13 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .400 | .385 | |
| Brant Dveirin | .091 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .083 | .091 | |
| Brian Greene | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .429 | .333 | |
| Al Profeet | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | .429 | .200 | |
| Mike Pierson | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .571 | .400 | |
| Garrett Behnke | .500 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .714 | .500 | |
| Pool Players | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | |
| Refugio Esparza | 1.000 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1.000 | 1.333 | |
| TJ Runnells | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | 2.000 | |
| Mark Hellman | 1.000 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | |
| Jack Sanchez | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | |
| Bob Diaz | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Total | .366 | 18 | 573 | 161 | 210 | 28 | 4 | 4 | 132 | 87 | 81 | 31 | 98 | 1 | 4 | 258 | .472 | .450 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Nicolai | 11 | 5 | 51.0 | 59 | 31 | 84 | 15 | 3 | 30 | 2 | 4 | 3 | 0 | 5.47 | |
| John Sosa | 7 | 4 | 35.0 | 34 | 23 | 57 | 12 | 0 | 17 | 3 | 3 | 0 | 1 | 5.91 | |
| Brian Greene | 2 | 1 | 9.2 | 11 | 6 | 17 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.59 | |
| Bob Diaz | 7 | 5 | 10.0 | 43 | 24 | 31 | 23 | 3 | 3 | 0 | 1 | 4 | 0 | 21.60 | |
| Al Profeet | 2 | 0 | 7.0 | 10 | 7 | 11 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 9.00 | |
| TJ Runnells | 1 | 1 | 5.0 | 4 | 4 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 7.20 | |
| Steve Klein | 3 | 0 | 5.2 | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.76 | |
| Garrett Behnke | 1 | 0 | 2.0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | |
| Matthew Diaz | 1 | 0 | 0.2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | |
| Jeremy Infranca | 1 | 0 | 0.2 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 54.00 | |
| Total | 18 | 18 | 126.2 | 172 | 103 | 216 | 72 | 12 | 63 | 5 | 10 | 7 | 1 | 7.32 |