SO CAL TROJANS
(10-8)
2026 Spring Continental Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Landau | .617 | 12 | 60 | 23 | 37 | 11 | 0 | 1 | 27 | 3 | 0 | 0 | 5 | 0 | 1 | 51 | .625 | .850 | |
| Ron Arbolida | .368 | 16 | 57 | 19 | 21 | 4 | 0 | 0 | 14 | 10 | 5 | 0 | 15 | 0 | 0 | 25 | .463 | .439 | |
| Steven Garai | .268 | 15 | 56 | 10 | 15 | 0 | 0 | 0 | 14 | 4 | 22 | 0 | 0 | 1 | 1 | 15 | .311 | .268 | |
| Jeremy Booker | .345 | 15 | 55 | 14 | 19 | 4 | 1 | 0 | 12 | 12 | 10 | 0 | 12 | 0 | 0 | 25 | .463 | .455 | |
| Bruce Hirota | .283 | 14 | 53 | 10 | 15 | 0 | 0 | 0 | 7 | 6 | 8 | 1 | 7 | 0 | 0 | 15 | .367 | .283 | |
| Kevin Johnson | .423 | 11 | 52 | 13 | 22 | 3 | 0 | 0 | 12 | 3 | 1 | 3 | 5 | 0 | 0 | 25 | .483 | .481 | |
| Chris Guzman | .500 | 15 | 52 | 15 | 26 | 4 | 1 | 1 | 16 | 7 | 3 | 0 | 10 | 0 | 2 | 35 | .541 | .673 | |
| Nick Carranza | .405 | 11 | 42 | 10 | 17 | 1 | 0 | 0 | 7 | 6 | 3 | 0 | 3 | 0 | 3 | 18 | .451 | .429 | |
| Dennis Langer | .333 | 9 | 39 | 13 | 13 | 0 | 0 | 1 | 10 | 7 | 6 | 0 | 13 | 0 | 1 | 16 | .426 | .410 | |
| Mateo Valadez | .351 | 10 | 37 | 9 | 13 | 0 | 0 | 0 | 9 | 7 | 3 | 0 | 1 | 0 | 1 | 13 | .444 | .351 | |
| Gabriel Baez | .533 | 9 | 30 | 15 | 16 | 0 | 0 | 0 | 7 | 4 | 2 | 9 | 1 | 1 | 0 | 16 | .674 | .533 | |
| Terrence Herren | .500 | 13 | 30 | 14 | 15 | 2 | 0 | 0 | 16 | 12 | 7 | 5 | 16 | 0 | 0 | 17 | .681 | .567 | |
| Adrian Jimenez | .348 | 7 | 23 | 5 | 8 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 10 | .360 | .435 | |
| Nolan Draves | .375 | 4 | 16 | 8 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 6 | .444 | .375 | |
| George Salas | .357 | 4 | 14 | 7 | 5 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | .526 | .500 | |
| Noe Garcia | .385 | 5 | 13 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | .500 | .385 | |
| Cary Arbolida | .800 | 2 | 10 | 7 | 8 | 3 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | .818 | 1.700 | |
| Scott Sterling | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .273 | .111 | |
| Jonathan Zazueta | .000 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | .455 | .000 | |
| Joe Sandoval | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | |
| Robbie Thomas | .167 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .444 | .167 | |
| Total | .395 | 18 | 666 | 203 | 263 | 36 | 2 | 5 | 175 | 101 | 84 | 22 | 99 | 2 | 10 | 318 | .483 | .477 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Baez | 7 | 1 | 40.1 | 45 | 26 | 72 | 10 | 3 | 6 | 1 | 2 | 3 | 1 | 5.80 | |
| Mitchell Landau | 7 | 4 | 38.0 | 32 | 21 | 46 | 15 | 7 | 20 | 2 | 3 | 1 | 0 | 4.97 | |
| Steven Garai | 10 | 8 | 30.0 | 33 | 21 | 42 | 21 | 8 | 25 | 0 | 2 | 2 | 0 | 6.30 | |
| Mateo Valadez | 5 | 0 | 15.0 | 22 | 15 | 27 | 5 | 1 | 8 | 0 | 0 | 1 | 1 | 9.00 | |
| Noe Garcia | 2 | 1 | 9.0 | 10 | 5 | 10 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 5.00 | |
| Ron Arbolida | 4 | 0 | 4.2 | 11 | 5 | 8 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 9.64 | |
| Justin Halpern | 1 | 1 | 2.0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.50 | |
| Jeremy Booker | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Nolan Draves | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 18 | 18 | 140.1 | 154 | 94 | 209 | 66 | 22 | 70 | 3 | 9 | 8 | 2 | 6.03 |