GLENDALE GUARDIANS
(3-15)
2026 Spring Continental Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Bayard | .396 | 17 | 53 | 13 | 21 | 3 | 1 | 0 | 19 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | .439 | .491 | |
| CJ Caillouette | .420 | 17 | 50 | 16 | 21 | 0 | 1 | 0 | 17 | 5 | 1 | 7 | 8 | 0 | 0 | 23 | .532 | .460 | |
| Zach DeNick | .311 | 17 | 45 | 6 | 14 | 3 | 0 | 0 | 12 | 3 | 9 | 1 | 1 | 0 | 0 | 17 | .367 | .378 | |
| Matthew Feldman | .644 | 16 | 45 | 23 | 29 | 4 | 1 | 0 | 24 | 7 | 4 | 4 | 21 | 0 | 0 | 35 | .714 | .778 | |
| Saul Sheridan | .467 | 17 | 45 | 10 | 21 | 2 | 0 | 0 | 16 | 5 | 6 | 2 | 1 | 0 | 0 | 23 | .538 | .511 | |
| Leo Sheridan | .364 | 16 | 44 | 10 | 16 | 1 | 1 | 0 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 19 | .378 | .432 | |
| Desmond Gebler | .523 | 15 | 44 | 12 | 23 | 4 | 0 | 0 | 10 | 5 | 4 | 2 | 2 | 0 | 0 | 27 | .588 | .614 | |
| Elijah Wolfson | .375 | 14 | 40 | 11 | 15 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 15 | .432 | .375 | |
| Corbin Melnick | .475 | 14 | 40 | 15 | 19 | 5 | 0 | 0 | 15 | 5 | 3 | 1 | 7 | 0 | 0 | 24 | .543 | .600 | |
| Matthew Wetmore | .526 | 16 | 38 | 11 | 20 | 5 | 1 | 0 | 17 | 6 | 2 | 0 | 13 | 0 | 0 | 27 | .591 | .711 | |
| Elliott Shin | .355 | 14 | 31 | 11 | 11 | 1 | 0 | 0 | 5 | 6 | 5 | 1 | 13 | 0 | 0 | 12 | .474 | .387 | |
| Max Goldman | .360 | 13 | 25 | 6 | 9 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 9 | .429 | .360 | |
| Shane Porter | .520 | 10 | 25 | 5 | 13 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | .586 | .520 | |
| Andrew Orillion | .182 | 14 | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 10 | 3 | 0 | 0 | 0 | 4 | .357 | .182 | |
| Jerry Aebi | .500 | 9 | 22 | 7 | 11 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 6 | 0 | 0 | 12 | .607 | .545 | |
| Jarrett Dixon | .267 | 9 | 15 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | .476 | .400 | |
| Total | .430 | 18 | 584 | 161 | 251 | 31 | 5 | 0 | 171 | 70 | 73 | 24 | 79 | 0 | 0 | 292 | .509 | .500 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Melnick | 12 | 2 | 40.1 | 72 | 53 | 80 | 22 | 5 | 29 | 0 | 1 | 2 | 0 | 11.83 | |
| Elliott Shin | 6 | 1 | 19.0 | 47 | 29 | 22 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 13.74 | |
| CJ Caillouette | 6 | 0 | 12.2 | 40 | 32 | 15 | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 22.74 | |
| Jerry Aebi | 3 | 1 | 10.2 | 18 | 10 | 19 | 7 | 5 | 7 | 0 | 1 | 1 | 0 | 8.44 | |
| Desmond Gebler | 4 | 0 | 8.1 | 28 | 16 | 16 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 17.28 | |
| Shane Porter | 7 | 0 | 9.1 | 24 | 14 | 11 | 20 | 4 | 7 | 0 | 0 | 0 | 1 | 13.50 | |
| Matthew Wetmore | 1 | 0 | 6.2 | 12 | 7 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9.45 | |
| Jarrett Dixon | 2 | 0 | 2.1 | 8 | 8 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 30.86 | |
| Elijah Wolfson | 2 | 0 | 1.1 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 33.75 | |
| Total | 18 | 18 | 110.2 | 254 | 174 | 184 | 113 | 31 | 67 | 0 | 2 | 3 | 1 | 14.15 |