GLENDALE FALCONS

(2-16)

2026 Spring Continental Division

 

 

Batting

# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
  Taylor Maricle .349 18 63 14 22 1 0 1 8 3 12 1 3 0 0 26 .388 .413
  John Stradling .222 18 54 11 12 4 0 0 5 9 27 2 1 0 1 16 .348 .296
  Dave Brown .392 16 51 8 20 1 0 0 13 4 3 5 3 0 1 21 .475 .412
  Paul Jaeger .383 12 47 6 18 6 0 0 7 3 15 0 5 0 0 24 .420 .511
  Ivan Lopez .238 14 42 9 10 1 0 0 5 6 16 2 2 0 0 11 .360 .262
  Daniel Vickman .488 13 41 13 20 8 0 0 13 8 5 0 7 0 0 28 .571 .683
  Jose Luis Lopez .390 13 41 15 16 0 0 0 2 11 7 0 7 0 0 16 .519 .390
  Joe Culella .243 13 37 13 9 0 0 0 7 9 9 1 1 0 0 9 .404 .243
  George Ramirez .314 12 35 7 11 2 0 0 2 5 6 1 0 0 0 13 .415 .371
  Pool Players .257 5 35 5 9 0 0 0 3 3 12 0 0 0 0 9 .316 .257
  Bernd Engelmann .182 12 33 5 6 1 0 0 5 7 6 1 2 0 0 7 .341 .212
  Louie Noguera .281 13 32 7 9 0 0 0 4 4 3 3 3 0 0 9 .410 .281
  Jermaine Overton .419 10 31 13 13 1 1 0 3 5 4 0 1 0 1 16 .486 .516
  Joseph Reyes .417 8 24 7 10 4 1 0 9 3 2 1 2 0 0 16 .500 .667
  Yosef Parry .187 7 16 5 3 0 0 0 2 5 3 1 2 0 0 3 .409 .187
  Chris Cotone .500 6 14 3 7 1 0 0 5 0 0 1 2 0 0 8 .533 .571
  Daniel Eiseman .455 3 11 6 5 3 0 0 1 1 3 0 1 0 0 8 .500 .727
  William Mullen .500 3 8 4 4 0 0 0 2 0 3 2 1 0 0 4 .600 .500
  Dante Castillo .833 2 6 1 5 0 0 1 3 1 1 0 0 0 0 8 .857 1.333
  Rephael Rosenberg .000 2 4 0 0 0 0 0 0 1 1 1 0 0 0 0 .333 .000
  Total .334 18 625 152 209 33 2 2 99 88 138 22 43 0 3 252 .432 .403

 

Pitching

# Name GP GS IP R ER H BB HBP K CG W L S ERA
  Taylor Maricle 15 7 62.2 108 50 100 65 14 39 2 2 5 0 7.18
  Joe Culella 7 3 26.0 36 23 35 22 10 16 0 0 2 1 7.96
  Chris Cotone 4 3 16.1 25 21 16 26 6 11 0 0 3 0 11.57
  Rephael Rosenberg 2 1 7.1 17 10 14 3 1 8 0 0 1 0 12.27
  Jermaine Overton 1 0 2.0 7 0 2 4 1 1 0 0 1 0 0.00
  Joseph Reyes 1 1 2.0 6 6 5 3 0 1 0 0 1 0 27.00
  Yosef Parry 3 0 2.1 11 5 4 11 0 1 0 0 1 0 19.29
  John Stradling 1 1 2.0 2 0 2 3 0 1 0 0 0 0 0.00
  Bernd Engelmann 1 0 1.1 7 2 4 4 1 1 0 0 0 0 13.50
  Total 18 18 122.0 219 117 182 141 33 79 2 2 14 1 8.63