LOS ANGELES PHANTOMS
(13-3-2)
2026 Spring Central Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Galvan | .371 | 18 | 70 | 12 | 26 | 4 | 0 | 3 | 20 | 3 | 12 | 3 | 0 | 0 | 0 | 39 | .421 | .557 | |
| James Espinosa | .242 | 17 | 62 | 10 | 15 | 3 | 0 | 1 | 7 | 9 | 9 | 0 | 0 | 0 | 1 | 21 | .333 | .339 | |
| Rene Ramirez | .410 | 16 | 61 | 16 | 25 | 7 | 1 | 0 | 15 | 6 | 5 | 0 | 0 | 1 | 0 | 34 | .463 | .557 | |
| Jeremy Espinosa | .500 | 15 | 56 | 25 | 28 | 8 | 1 | 1 | 9 | 14 | 7 | 1 | 4 | 0 | 0 | 41 | .606 | .732 | |
| Anthony Gonzalez | .291 | 15 | 55 | 10 | 16 | 1 | 0 | 0 | 3 | 4 | 6 | 1 | 9 | 1 | 0 | 17 | .350 | .309 | |
| Frank Rodriguez | .462 | 15 | 52 | 13 | 24 | 2 | 0 | 0 | 11 | 7 | 4 | 4 | 4 | 0 | 1 | 26 | .547 | .500 | |
| Luis Figueroa | .340 | 15 | 50 | 14 | 17 | 2 | 0 | 0 | 7 | 13 | 7 | 2 | 0 | 0 | 0 | 19 | .492 | .380 | |
| Jose Alejo | .292 | 16 | 48 | 12 | 14 | 1 | 0 | 0 | 3 | 5 | 10 | 4 | 2 | 0 | 0 | 15 | .404 | .312 | |
| Rene Galvan | .500 | 15 | 48 | 21 | 24 | 2 | 1 | 1 | 15 | 8 | 5 | 7 | 1 | 0 | 1 | 31 | .609 | .646 | |
| Arnulfo Escobedo | .311 | 14 | 45 | 10 | 14 | 1 | 0 | 0 | 5 | 4 | 11 | 1 | 1 | 0 | 0 | 15 | .380 | .333 | |
| Abraham Rivero | .450 | 11 | 40 | 9 | 18 | 5 | 1 | 1 | 21 | 6 | 7 | 1 | 0 | 0 | 1 | 28 | .521 | .700 | |
| Cesar Medina | .250 | 13 | 36 | 10 | 9 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 4 | 0 | 1 | 9 | .317 | .250 | |
| Jared Espinosa | .367 | 7 | 30 | 5 | 11 | 1 | 0 | 0 | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 12 | .406 | .400 | |
| Gabriel Gonzalez | .615 | 7 | 26 | 11 | 16 | 4 | 0 | 2 | 9 | 1 | 6 | 5 | 3 | 0 | 0 | 26 | .687 | 1.000 | |
| Fernando De La Cueva | .316 | 6 | 19 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | .381 | .368 | |
| Chris Rodriguez | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | |
| Gabriel Diaz | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Total | .378 | 18 | 701 | 182 | 265 | 42 | 4 | 9 | 137 | 88 | 109 | 29 | 29 | 2 | 5 | 342 | .464 | .488 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Diaz | 13 | 8 | 76.1 | 59 | 35 | 69 | 16 | 4 | 46 | 4 | 8 | 2 | 0 | 4.13 | |
| Rene Ramirez | 12 | 6 | 43.1 | 49 | 40 | 38 | 30 | 4 | 26 | 1 | 3 | 1 | 1 | 8.31 | |
| Anthony Galvan | 10 | 1 | 28.2 | 20 | 12 | 22 | 11 | 2 | 17 | 0 | 1 | 1 | 0 | 3.77 | |
| Jose Alejo | 1 | 0 | 4.0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.50 | |
| Fernando De La Cueva | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 18 | 18 | 153.0 | 132 | 89 | 129 | 57 | 10 | 92 | 5 | 13 | 4 | 1 | 5.24 |