SOUTHLAND PEACHES

(7-11)

2026 Spring Central Division

 

 

Batting

# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
  Charles Townsend .290 18 62 13 18 3 1 0 13 4 16 3 6 0 0 23 .362 .371
  Chris Ceccotti .393 16 56 10 22 5 0 0 12 5 6 2 3 0 0 27 .460 .482
  Stephen Laddin .364 17 55 14 20 5 0 0 17 12 9 3 0 0 0 25 .500 .455
  Adam Schleifer .404 14 52 17 21 3 1 1 23 1 6 4 12 0 1 29 .448 .558
  Josh Rayner .340 16 47 11 16 1 0 0 10 10 5 1 0 0 2 17 .450 .362
  Zane Johann .356 13 45 18 16 1 3 0 5 9 6 1 3 0 0 23 .473 .511
  Ryan Shute .452 11 42 19 19 2 1 0 5 1 5 0 6 1 1 23 .455 .548
  Taro Ramberg .225 14 40 7 9 1 0 0 5 12 4 3 5 0 0 10 .436 .250
  Trent Hoerman .128 18 39 7 5 0 0 0 4 7 9 12 0 0 0 5 .414 .128
  Will DaRosa .459 10 37 12 17 3 0 1 11 5 5 0 0 0 1 23 .512 .622
  Josh Johnston .333 10 36 8 12 1 0 0 7 2 7 1 2 0 0 13 .385 .361
  Stephen Protheroe .400 10 25 7 10 3 0 0 7 1 3 0 2 0 0 13 .423 .520
  Robert Nielsen .182 10 22 4 4 0 0 0 3 3 6 0 0 2 0 4 .280 .182
  Adam Greene .429 7 21 9 9 1 0 0 0 4 2 1 1 0 0 10 .538 .476
  Ben Floor .222 9 18 3 4 1 0 0 3 4 4 0 2 0 1 5 .348 .278
  Josh Brener .077 4 13 2 1 0 0 0 1 1 2 0 1 0 1 1 .133 .077
  Chris Montanez .500 2 6 1 3 0 0 0 1 1 0 0 2 0 0 3 .571 .500
  Anthony Brown .250 1 4 0 1 0 0 0 0 0 2 0 0 0 0 1 .250 .250
  Jeremy Rhodes .000 2 4 0 0 0 0 0 1 0 1 1 0 0 1 0 .167 .000
  Eli Weiss .000 2 4 0 0 0 0 0 0 0 2 1 0 0 0 0 .200 .000
  Wolfe Coleman .333 1 3 1 1 0 0 0 1 2 2 0 0 0 0 1 .600 .333
  Pool Players .500 1 2 1 1 0 1 0 1 1 0 0 0 0 0 3 .667 1.500
  Total .330 18 633 164 209 30 7 2 130 85 103 33 45 3 8 259 .431 .409

 

Pitching

# Name GP GS IP R ER H BB HBP K CG W L S ERA
  Chris Ceccotti 15 10 52.2 47 30 71 22 5 42 0 3 7 0 5.13
  Robert Nielsen 12 0 26.1 19 10 28 21 5 20 0 2 0 1 3.42
  Josh Rayner 13 2 25.2 47 34 49 31 7 17 0 1 1 0 11.92
  Taro Ramberg 4 0 6.0 6 6 10 4 2 3 0 0 0 1 9.00
  Adam Greene 4 0 5.1 6 6 3 5 2 4 0 0 0 2 10.13
  Wolfe Coleman 1 0 2.0 0 0 0 0 0 1 0 1 0 0 0.00
  Paul Mariotti 1 1 1.0 5 2 0 3 2 0 0 0 0 0 18.00
  Josh Johnston 1 0 1.0 4 2 3 1 1 1 0 0 0 0 18.00
  Chris Montanez 1 0 0.1 1 0 1 3 0 0 0 0 1 0 0.00
  Total 18 18 120.1 135 90 165 90 24 88 0 7 9 4 6.73