LOS ANGELES DIABLOS

(6-12)

2026 Spring Continental Division

 

 

Batting / Partial season stats kept

# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
  Howie Kremer .450 6 20 3 9 3 0 0 11 6 5 0 2 0 0 12 .577 .600
  Daniel Tedford .474 6 19 10 9 2 0 1 4 3 0 2 1 0 0 14 .583 .737
  Frank Munoz .389 4 18 3 7 1 0 0 2 2 2 0 2 0 0 8 .450 .444
  Robert Reagh .353 5 17 4 6 2 0 0 6 2 0 1 0 0 0 8 .450 .471
  Sean Mannion .294 6 17 2 5 0 0 0 2 3 3 2 0 0 0 5 .455 .294
  Brian Gardner .250 4 16 2 4 2 0 0 2 0 0 0 0 0 0 6 .250 .375
  John Lynch .375 5 16 3 6 1 0 0 1 2 2 0 0 0 0 7 .444 .437
  Neil Tyler .333 4 15 7 5 0 0 0 1 0 0 0 0 0 0 5 .333 .333
  Tim Gehling .385 3 13 2 5 1 0 0 3 0 2 0 0 0 0 6 .385 .462
  Chris Swan .231 4 13 4 3 1 0 0 3 2 1 0 0 0 0 4 .333 .308
  Bryant Gaume .556 2 9 6 5 0 0 0 0 2 0 1 0 0 0 5 .667 .556
  Jacob Elliott .667 4 9 7 6 2 0 0 2 5 0 0 0 0 0 8 .786 .889
  Scott Elliott .286 3 7 2 2 0 0 0 0 6 2 0 0 0 0 2 .615 .286
  Matthew Hivner .429 2 7 3 3 0 0 0 2 1 1 0 1 0 0 3 .500 .429
  Pool Players .167 1 6 4 1 0 0 0 0 1 0 1 0 0 0 1 .375 .167
  Dan Trujillo .400 1 5 1 2 0 0 0 1 0 2 0 0 0 0 2 .400 .400
  Kenji Corbisiero .400 1 5 0 2 0 0 0 0 0 0 0 0 0 0 2 .400 .400
  Carlos Ramirez .000 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  Nicolas Trujillo .500 1 4 2 2 0 0 0 2 0 1 0 2 0 0 2 .500 .500
  Thayne Mahler .250 1 4 1 1 0 0 0 0 1 1 0 0 0 0 1 .400 .250
  Eddie Barbini .333 1 3 0 1 0 0 0 0 1 0 0 0 0 0 1 .500 .333
  Patrick Connor .333 1 3 0 1 0 0 0 0 0 0 0 0 0 0 1 .333 .333
  Total .370 18 230 66 85 15 0 1 42 37 22 7 8 0 0 103 .471 .448

 

Pitching / Partial season stats kept

# Name GP GS IP R ER H BB HBP K CG W L S ERA
  John Lynch 6 6 34.2 32 18 33 6 1 18 1 1 1 0 4.67
  Dan Trujillo 1 1 6.0 6 6 5 7 0 6 1 1 0 0 9.00
  Bryant Gaume 2 0 5.0 3 0 2 4 1 10 0 0 0 0 0.00
  Scott Elliott 2 0 3.1 2 0 3 2 0 0 0 0 1 0 0.00
  Sean Mannion 1 0 1.0 0 0 0 0 0 0 0 0 0 0 0.00
  Neil Tyler 1 0 1.0 0 0 0 0 0 0 0 0 0 0 0.00
  Brian Gardner 1 0 1.0 2 0 0 0 0 0 0 0 0 0 0.00
  Kenji Corbisiero 1 0 1.0 1 0 0 0 0 1 0 1 0 0 0.00
  Total 18 18 53.0 46 24 43 19 2 35 2 3 2 0 4.08