LA SKUNKS
(12-6)
2026 Spring Pacific Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Morris | .350 | 14 | 40 | 8 | 14 | 2 | 1 | 1 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 21 | .422 | .525 | |
| John Bloemsma | .485 | 11 | 33 | 13 | 16 | 2 | 0 | 0 | 2 | 4 | 2 | 1 | 7 | 0 | 0 | 18 | .553 | .545 | |
| Brent White | .303 | 13 | 33 | 10 | 10 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 10 | .395 | .303 | |
| Justin Bunch | .552 | 11 | 29 | 13 | 16 | 4 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 20 | .606 | .690 | |
| Alejndro Loera | .724 | 11 | 29 | 16 | 21 | 4 | 1 | 3 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 36 | .733 | 1.241 | |
| Kyle Pond | .429 | 10 | 28 | 11 | 12 | 2 | 0 | 1 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | .529 | .607 | |
| Chris Temple | .400 | 11 | 25 | 6 | 10 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 12 | .464 | .480 | |
| Jason Temple | .375 | 11 | 24 | 6 | 9 | 1 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 1 | 1 | 10 | .448 | .417 | |
| David Munoz | .333 | 10 | 24 | 4 | 8 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | .385 | .417 | |
| Marcos Perez | .292 | 9 | 24 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .346 | .292 | |
| Jose Madera | .217 | 9 | 23 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .345 | .217 | |
| Nick Rodarte | .476 | 10 | 21 | 9 | 10 | 4 | 0 | 2 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | .577 | .952 | |
| Jackson McClelland | .500 | 9 | 20 | 7 | 10 | 1 | 0 | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | .545 | 1.300 | |
| Ethan Borman | .474 | 9 | 19 | 10 | 9 | 3 | 0 | 1 | 10 | 4 | 3 | 1 | 1 | 0 | 1 | 15 | .560 | .789 | |
| Robert Wasmund | .353 | 9 | 17 | 2 | 6 | 1 | 0 | 0 | 9 | 7 | 4 | 1 | 0 | 0 | 0 | 7 | .560 | .412 | |
| Marcus Betancourt | .400 | 5 | 15 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .400 | .600 | |
| Chase Fredrick | .200 | 7 | 15 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | .294 | .267 | |
| Christian Hernandez | .214 | 9 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .353 | .214 | |
| Austin Gadaire | .700 | 6 | 10 | 1 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .727 | .800 | |
| Matt Palmer | .667 | 4 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .714 | .833 | |
| Joe Gordon | .667 | 4 | 6 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .714 | .833 | |
| Steve Zorn | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Omar Zamudio | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Pool Players | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | |
| Jacob Carte | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Jose Munoz | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Total | .418 | 18 | 455 | 139 | 190 | 30 | 3 | 14 | 128 | 61 | 46 | 11 | 17 | 1 | 3 | 268 | .494 | .589 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Hernandez | 11 | 9 | 59.0 | 60 | 32 | 25 | 9 | 0 | 18 | 1 | 4 | 4 | 0 | 4.88 | |
| Chris Temple | 3 | 2 | 10.0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.70 | |
| Austin Gadaire | 2 | 1 | 8.0 | 1 | 0 | 5 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0.00 | |
| Nick Rodarte | 2 | 0 | 4.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | |
| Omar Zamudio | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Marcos Perez | 1 | 0 | 3.0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| Marcus Betancourt | 1 | 0 | 2.0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 18 | 18 | 90.0 | 78 | 39 | 33 | 13 | 1 | 27 | 1 | 7 | 4 | 0 | 3.90 |