LA HAWKS

(8-10)

2026 Spring Pacific Division

 

 

Batting

# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
  Patrick Allen .283 16 53 10 15 1 0 0 11 2 17 2 0 0 0 16 .333 .302
  James Hill .396 15 53 19 21 1 0 0 9 7 9 0 9 0 0 22 .467 .415
  Zach Dauber .286 15 49 11 14 6 0 0 9 6 3 0 0 0 0 20 .364 .408
  Jeff Dauber .413 15 46 9 19 3 1 0 14 2 4 4 2 0 0 24 .481 .522
  Donovan Gonzalez .356 15 45 13 16 5 0 1 11 6 15 1 4 0 1 24 .434 .533
  Marcus Wenger .386 13 44 13 17 3 0 0 8 2 7 2 3 0 0 20 .437 .455
  Derek Chance .610 13 41 16 25 7 3 0 20 3 0 2 4 0 1 38 .638 .927
  Pat Pyle .395 12 38 12 15 4 0 0 9 7 6 1 0 0 1 19 .489 .500
  Adam Tuszynski .459 13 37 14 17 2 1 0 11 9 3 1 4 1 0 21 .574 .568
  Greg Ferris .382 14 34 14 13 1 0 0 6 9 3 0 5 0 0 14 .512 .412
  Patrick Cameron .172 13 29 7 5 1 0 0 4 6 9 0 0 0 0 6 .314 .207
  Alberto Linares .250 9 24 3 6 0 1 0 3 3 4 0 1 0 0 8 .333 .333
  Neeraj Satyal .300 10 20 3 6 0 0 0 3 0 5 1 0 1 0 6 .333 .300
  Matthew Latiolait .167 9 18 7 3 1 0 0 1 4 6 0 0 0 0 4 .318 .222
  Paul Boozer .118 7 17 3 2 0 0 0 4 1 6 1 0 0 0 2 .211 .118
  Jonathan Linares .400 6 15 1 6 0 0 0 4 1 1 0 0 0 0 6 .437 .400
  Colin Means .200 5 10 0 2 0 0 0 3 0 0 0 0 0 0 2 .200 .200
  Brett Egan .750 3 4 1 3 1 0 0 1 0 0 0 0 0 0 4 .750 1.000
  Will Thomas .250 3 4 0 1 0 0 0 0 0 1 0 0 0 0 1 .250 .250
  Adam Pena .250 1 4 1 1 1 0 0 0 0 0 0 0 0 0 2 .250 .500
  Rico Pena .000 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 .500 .000
  Jesse Elizarraraz .500 3 2 0 1 0 0 0 1 1 0 0 0 0 1 1 .500 .500
  Total .353 18 589 157 208 37 6 1 132 71 99 15 32 2 4 260 .433 .441

 

Pitching

# Name GP GS IP R ER H BB HBP K CG W L S ERA
  Zach Dauber 13 11 70.2 67 54 86 41 7 57 1 5 5 0 6.88
  Matthew Latiolait 6 3 19.2 26 23 37 6 1 13 0 0 1 0 10.53
  Donovan Gonzalez 5 2 12.0 17 17 21 5 5 5 0 0 2 0 12.75
  Alberto Linares 3 0 7.0 18 12 23 2 0 7 0 0 1 0 15.43
  Jonathan Linares 2 0 6.0 5 4 4 6 0 2 0 0 0 0 6.00
  Adam Tuszynski 3 0 4.1 2 2 3 4 2 3 0 1 0 0 4.15
  Pat Pyle 2 0 4.0 0 0 4 1 1 4 0 0 0 0 0.00
  Neeraj Satyal 4 0 1.2 9 8 7 8 0 1 0 0 0 0 43.20
  Marcus Wenger 1 0 1.2 9 9 2 8 1 2 0 0 1 0 48.60
  Total 18 18 127.0 153 129 187 81 17 94 1 6 10 0 9.14