LA LEGENDS

(12-3)

2026 Spring National Division

 

 

Batting

# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
  Cody Stevens .511 15 47 24 24 4 2 0 10 13 3 1 3 0 0 32 .623 .681
  Adam Tuszynski .600 13 45 15 27 3 0 0 13 4 4 2 4 0 0 30 .647 .667
  Rico Pena .250 14 44 5 11 2 0 0 13 8 7 4 0 0 0 13 .411 .295
  Kellen Hatheway .419 12 43 18 18 6 2 3 23 5 5 0 1 0 0 37 .479 .860
  Ryan Stevens .350 14 40 16 14 3 2 1 7 11 11 0 4 0 0 24 .490 .600
  Brett Klasko .375 13 40 9 15 2 0 2 13 10 14 1 1 0 0 23 .510 .575
  Derek Chance .474 11 38 10 18 4 0 0 11 6 2 0 1 0 0 22 .545 .579
  Matthew Polites .273 13 33 11 9 0 0 2 15 8 9 1 3 0 1 15 .419 .455
  Kyle Aube .250 9 28 3 7 1 1 1 6 1 11 1 1 0 0 13 .300 .464
  Alexander Delk .370 9 27 7 10 4 1 0 6 7 3 0 0 0 0 16 .500 .593
  Andrew Gerety .385 8 26 5 10 2 0 0 7 1 7 0 0 0 1 12 .393 .462
  Kasim Hussain .417 8 24 9 10 0 1 0 4 6 6 0 1 0 0 12 .533 .500
  Brian Holman .174 9 23 4 4 0 0 0 4 3 7 1 0 0 0 4 .296 .174
  Aidan Epstein .227 9 22 6 5 0 0 0 1 2 3 0 3 0 0 5 .292 .227
  Ian Neal .095 9 21 2 2 0 0 0 0 1 15 0 0 0 0 2 .136 .095
  Christian LeClaire .238 8 21 2 5 2 0 0 4 1 4 3 1 0 0 7 .360 .333
  George Aceves .200 6 20 1 4 0 0 0 5 1 4 0 0 0 1 4 .227 .200
  Jacob Magallanes .500 2 6 4 3 0 0 0 3 0 1 1 2 0 0 3 .571 .500
  Andrew Meyer .667 1 3 1 2 0 0 0 1 0 1 0 0 0 0 2 .667 .667
  Kyle Henke .333 2 3 1 1 0 0 0 0 1 1 0 0 0 0 1 .500 .333
  Bennett Weinstein .500 1 2 1 1 0 0 0 0 0 1 0 0 0 0 1 .500 .500
  Total .360 15 556 154 200 33 9 9 146 89 119 15 25 0 3 278 .459 .500

 

Pitching

# Name GP GS IP R ER H BB HBP K CG W L S ERA
  Brian Holman 7 5 27.2 5 2 18 5 1 25 0 4 0 0 0.65
  Brett Klasko 12 0 28.1 14 9 24 9 3 17 0 4 1 2 2.86
  Kyle Henke 6 5 22.0 14 7 23 4 3 14 0 1 0 0 2.86
  Aidan Epstein 9 1 19.0 7 5 13 16 2 27 0 1 0 0 2.37
  Ian Neal 7 4 17.2 25 15 23 15 0 13 0 1 2 1 7.64
  Ryan Stevens 3 0 4.0 2 1 3 1 1 1 0 0 0 0 2.25
  Alexander Delk 2 0 3.0 0 0 3 1 0 5 0 0 0 0 0.00
  Matthew Polites 2 0 3.0 7 6 8 4 0 2 0 0 0 0 18.00
  George Aceves 1 0 2.1 0 0 1 0 0 2 0 1 0 0 0.00
  Andrew Gerety 1 0 1.0 4 4 3 3 0 0 0 0 0 0 36.00
  Christian LeClaire 1 0 1.0 2 2 1 1 0 2 0 0 0 0 18.00
  Cody Stevens 1 0 1.0 1 1 2 0 0 0 0 0 0 0 9.00
  Andrew Meyer 1 0 0.0 3 3 0 3 0 0 0 0 0 0 99.99
  Total 15 15 130.0 84 55 122 62 10 108 0 12 3 3 3.81