LA HARD KNOCKS

(9-5-1)

2026 Spring National Division

 

 

Batting

# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
  Brandon Kaufman .396 15 53 13 21 1 0 1 13 5 11 1 0 0 0 25 .458 .472
  Jose Holguin .512 13 41 18 21 3 0 4 11 9 6 2 3 0 0 36 .615 .878
  Yuyi Contreras .268 13 41 10 11 0 0 2 7 5 11 0 0 0 0 17 .348 .415
  Charlie Greene .359 12 39 9 14 5 0 0 3 10 5 0 2 0 0 19 .490 .487
  Valente Gutierrez .237 12 38 4 9 1 0 0 8 5 14 0 2 0 0 10 .326 .263
  Kevin Ibarra .394 10 33 5 13 2 0 1 9 8 3 0 0 0 0 18 .512 .545
  Alejandro Gutierrez .273 11 33 8 9 1 0 2 9 3 12 3 1 0 0 16 .385 .485
  Jose Castanon .333 10 30 12 10 1 0 1 4 8 7 3 1 0 0 14 .512 .467
  Paul Galloway .241 9 29 1 7 1 0 0 5 3 8 1 2 0 0 8 .333 .276
  Christopher Galarza-Gomez .115 12 26 2 3 0 0 0 2 3 12 1 0 0 0 3 .233 .115
  Chad Crunelle .240 13 25 1 6 2 0 0 4 3 8 0 0 0 0 8 .321 .320
  William Greene .320 7 25 5 8 0 0 0 4 2 3 0 0 0 0 8 .370 .320
  Jesse Martinez .500 9 24 3 12 3 0 0 5 5 3 0 0 0 0 15 .586 .625
  David Mair .174 7 23 2 4 0 0 0 1 1 6 2 0 0 0 4 .269 .174
  Joel Castellon .136 8 22 2 3 0 0 0 1 3 3 1 2 0 0 3 .269 .136
  Chris Dominiak .190 6 21 3 4 1 0 0 5 3 7 0 0 0 0 5 .292 .238
  Angel Trejo .267 8 15 2 4 1 0 0 1 4 2 0 0 0 0 5 .421 .333
  Eric Carrero .091 5 11 1 1 0 0 0 1 2 3 0 1 0 0 1 .231 .091
  David Whitaker .143 11 7 1 1 0 0 0 0 0 2 0 0 0 0 1 .143 .143
  Leo Dior .400 1 5 0 2 0 0 0 1 0 1 0 0 0 0 2 .400 .400
  Mitchell Miller .250 2 4 0 1 0 0 0 0 1 0 0 0 0 0 1 .400 .250
  Josue Iniguez .000 7 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000
  Jamil Mamdani 1.000 1 1 0 1 0 0 0 1 1 0 0 0 0 0 1 1.000 1.000
  Fabian De La Barcena .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  Jeff Briones .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  Pool Players .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  Total .301 15 549 102 165 22 0 11 95 84 129 14 14 0 0 220 .406 .401

 

Pitching

# Name GP GS IP R ER H BB HBP K CG W L S ERA
  David Whitaker 12 7 55.2 20 11 44 9 5 44 0 6 2 1 1.78
  Chad Crunelle 12 7 51.0 36 23 60 15 2 62 0 3 2 1 4.06
  Josue Iniguez 6 0 9.1 7 5 13 2 0 13 0 0 0 1 4.82
  Jesse Martinez 2 0 6.0 6 5 6 5 1 5 0 0 0 0 7.50
  Angel Trejo 3 1 5.0 8 3 4 4 1 8 0 0 1 0 5.40
  Yuyi Contreras 3 0 4.2 2 1 0 8 0 3 0 0 0 0 1.93
  Brandon Kaufman 1 0 0.1 0 0 0 0 0 1 0 0 0 0 0.00
  Total 15 15 132.0 79 48 127 43 9 136 0 9 5 3 3.27