VENICE GAZE

(7-7-1)

2026 Spring National Division

 

 

Batting

# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
  Mario Rodarte .450 10 40 13 18 5 1 1 16 0 2 0 0 0 0 28 .450 .700
  Christian Bueno .250 11 32 5 8 1 0 0 4 4 12 0 0 0 1 9 .324 .281
  Marcos Perez .400 10 30 8 12 1 0 0 1 3 4 2 2 0 0 13 .486 .433
  Julian Diaz .433 8 30 10 13 0 0 0 1 3 2 1 0 0 0 13 .500 .433
  Gilbert Guzman .414 10 29 4 12 2 0 0 4 2 4 2 0 1 0 14 .485 .483
  Christian Marrufo .345 10 29 7 10 1 0 0 5 1 3 1 1 0 0 11 .387 .379
  Eddie Leon .241 10 29 5 7 0 0 0 4 4 4 1 0 0 0 7 .353 .241
  Andy Lazarus .310 11 29 3 9 2 0 0 10 6 10 2 0 0 0 11 .459 .379
  Nathan Rodarte .154 8 26 3 4 0 0 1 4 1 9 0 0 0 1 7 .179 .269
  Samuel Carter .545 7 22 10 12 3 0 3 9 4 5 1 4 0 0 24 .630 1.091
  Brandon Young .333 8 21 4 7 0 0 0 3 4 4 0 0 0 0 7 .440 .333
  Marvin Horn .571 9 21 2 12 1 0 0 7 4 4 0 0 0 1 13 .615 .619
  Christopher Zamudio .300 7 20 4 6 1 0 0 3 2 4 1 0 0 0 7 .391 .350
  Eric Anderson .400 6 20 2 8 1 0 0 4 3 5 0 0 0 0 9 .478 .450
  Martel London .579 9 19 7 11 4 0 0 8 12 2 0 0 0 0 15 .742 .789
  Billy Sanchez .333 8 18 4 6 0 1 1 3 2 3 0 0 0 1 11 .381 .611
  Anthony Ramos .611 6 18 8 11 0 1 0 2 1 2 0 0 0 0 13 .632 .722
  Adrian Perez .133 6 15 1 2 0 0 0 0 3 10 0 0 0 0 2 .278 .133
  Elijah Horn .182 5 11 2 2 0 0 0 1 1 2 0 0 0 0 2 .250 .182
  Jonathan Torres .444 2 9 4 4 0 0 0 0 2 3 0 0 0 0 4 .545 .444
  Johnny Barrow .000 3 9 1 0 0 0 0 0 1 4 0 0 0 0 0 .100 .000
  Jorge Martinez .250 4 8 1 2 0 0 0 1 2 0 1 0 0 0 2 .455 .250
  Carlos Gonzalez .429 3 7 4 3 0 0 1 2 4 2 1 0 0 0 6 .667 .857
  Ari Zagaris .167 1 6 1 1 0 0 0 1 0 1 0 0 0 0 1 .167 .167
  Jim Johnson .400 2 5 3 2 0 0 0 1 0 0 1 0 0 0 2 .500 .400
  Alex Quijano .250 2 4 0 1 0 0 0 0 0 0 0 0 0 0 1 .250 .250
  Jovany Terrero Jr. .000 1 4 0 0 0 0 0 0 0 2 1 0 0 0 0 .200 .000
  Daniel Sanchez .333 1 3 1 1 0 0 0 0 0 0 0 1 0 0 1 .333 .333
  Ozzie Medina .000 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  Paul Carter .000 1 3 1 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000
  Jonathan Olmedo .667 1 3 2 2 0 0 0 0 0 0 0 0 0 0 2 .667 .667
  Kent Johnson .667 1 3 2 2 0 0 0 1 0 0 0 0 0 0 2 .667 .667
  Cameron Haley .000 2 2 1 0 0 0 0 0 2 1 0 0 0 0 0 .500 .000
  Matthew Chavez 1.000 1 1 0 1 0 0 0 0 0 1 0 0 0 0 1 1.000 1.000
  Total .357 15 529 123 189 22 3 7 95 71 107 15 8 1 4 238 .444 .450

 

Pitching

# Name GP GS IP R ER H BB HBP K CG W L S ERA
  Gilbert Guzman 2 1 21.0 15 9 18 8 2 10 2 0 2 0 3.86
  Billy Sanchez 3 3 13.2 20 15 18 6 0 13 0 1 1 0 9.88
  Anthony Ramos 3 1 12.2 11 10 14 4 1 12 0 0 0 0 7.11
  Christian Marrufo 2 3 11.1 16 12 15 7 0 9 0 1 1 0 9.53
  Marcos Perez 1 3 8.2 3 1 3 2 0 10 0 1 0 0 1.04
  Dave Neal 1 1 8.0 3 3 5 2 1 7 0 1 0 0 3.37
  Nathan Rodarte 3 0 7.0 4 4 4 5 1 5 0 1 0 0 5.14
  Jovany Terrero Jr. 1 1 7.0 2 2 3 0 0 8 0 0 0 0 2.57
  Jim Johnson 1 1 6.0 5 2 2 1 0 7 0 0 0 0 3.00
  Mario Rodarte 1 1 5.2 0 0 3 1 0 5 0 1 0 0 0.00
  Christian Bueno 1 1 3.0 3 3 0 3 0 1 0 0 0 0 9.00
  Julian Diaz 1 0 2.0 1 0 0 1 0 1 0 0 0 0 0.00
  Alex Quijano 1 0 2.0 1 1 1 2 0 2 0 0 0 0 4.50
  Daniel Sanchez 1 1 2.0 7 3 6 2 0 2 0 0 0 0 13.50
  Ozzie Medina 0 1 2.0 4 4 3 2 0 1 0 0 0 0 18.00
  Total 15 15 112.0 95 69 95 46 5 93 2 6 4 0 5.54