LA LOS GUAPOS

(7-7-1)

2025 Spring National Division

 

 

Batting

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
David Odud .216 14 51 7 11 0 0 0 5 2 9 0 0 0 0 11 .245 .216
Kevin Biederman .320 13 50 9 16 3 0 0 10 6 3 3 2 0 0 19 .424 .380
Aaron Preski .200 14 50 6 10 2 0 0 4 4 17 4 3 0 0 12 .310 .240
Zach Brandt .229 15 48 10 11 1 0 0 8 8 7 1 3 2 3 12 .333 .250
Robert Reeves .404 12 47 11 19 7 0 1 13 3 8 0 7 0 2 29 .423 .617
Dylan Plunkett .395 13 38 16 15 3 0 1 15 13 10 0 7 0 4 21 .509 .553
Kevin Logan .278 9 36 11 10 1 1 1 10 4 5 0 6 0 1 16 .341 .444
DJ Alexander .267 7 30 9 8 5 0 0 3 2 13 1 0 0 0 13 .333 .433
Robert Reeves III .333 8 27 14 9 2 0 0 7 5 5 2 6 0 1 11 .457 .407
Gustavo Hernandez .423 7 26 7 11 1 0 0 5 3 3 2 1 0 0 12 .516 .462
Danny Torres .320 8 25 7 8 0 0 0 1 2 3 0 2 0 0 8 .370 .320
Doug Allen .389 7 18 5 7 2 1 0 3 3 4 0 4 0 1 11 .455 .611
Alex Torres .400 7 15 4 6 2 1 1 5 5 5 0 0 0 0 13 .550 .867
Jonathan Hernandez .455 3 11 6 5 2 0 0 1 0 1 0 1 0 0 7 .455 .636
Fernando Hernandez .000 4 11 6 0 0 0 0 0 4 7 1 1 0 0 0 .312 .000
Gil Rodriguez .300 6 10 3 3 1 0 0 4 1 1 1 0 0 0 4 .417 .400
Alex Acuna .111 2 9 0 1 0 0 0 1 1 0 0 0 0 0 1 .200 .111
Johnny Silva .444 2 9 2 4 3 0 0 2 1 1 0 1 0 0 7 .500 .778
Kyle Pond .500 1 4 2 2 0 0 0 2 0 0 0 1 0 0 2 .500 .500
Matt Lynus .250 1 4 0 1 0 0 0 1 0 1 1 0 0 0 1 .400 .250
Brent Patella .667 1 3 1 2 0 0 0 1 1 0 0 2 0 0 2 .750 .667
Samuel Prasse .333 1 3 1 1 0 0 0 0 0 1 0 1 0 0 1 .333 .333
Leo Alcala .000 1 3 0 0 0 0 0 0 1 2 0 0 0 0 0 .250 .000
Nick Salerno .333 1 3 2 1 0 0 0 2 1 2 1 0 0 0 1 .600 .333
Total .303 15 531 139 161 35 3 4 103 70 108 17 48 2 12 214 .394 .403

 

 

Pitching

Name GP GS IP R ER H BB HBP K CG W L S ERA
Alex Torres 6 3 31 18 11 32 7 1 41 2 2 1 0 3.19
Zach Brandt 2 2 18 17 7 27 3 2 12 2 0 2 0 3.50
Jonathan Hernandez 3 3 15 12 11 15 8 1 18 0 2 0 0 6.60
Robert Reeves 4 2 14.1 8 4 11 7 2 10 0 2 0 0 2.51
Doug Allen 3 1 12 12 6 5 7 4 15 0 1 0 0 4.50
Danny Torres 3 2 9 6 6 13 3 1 9 0 0 0 1 6.00
Leo Alcala 1 1 8 3 3 10 2 0 11 1 1 0 0 3.37
Fernando Hernandez 2 1 8 11 7 12 6 1 10 0 0 1 0 7.87
Gustavo Hernandez 2 0 7.1 11 6 7 8 2 2 0 0 2 0 7.36
Alex Acuna 1 1 3 6 4 6 0 0 3 0 0 1 0 12.00
Kevin Biederman 1 0 2 7 7 4 5 3 4 0 0 0 0 31.50
Dylan Plunkett 1 0 1 0 0 0 1 0 3 0 0 0 1 0.00
Aaron Preski 1 0 1 3 3 3 1 0 0 0 0 0 0 27.00
Samuel Prasse 1 0 1 7 3 3 3 0 0 0 0 0 1 27.00
Total 15 15 130 121 78 148 61 17 138 5 8 7 3 5.37