LA PANTHERS

(6-10)

2025 Spring Pacific Division

 

 

Batting

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Zach Brandt .391 15 46 7 18 4 0 0 14 2 5 1 0 0 0 22 .429 .478
Christopher Duncan .209 15 43 4 9 1 0 0 4 2 4 0 3 0 0 10 .244 .233
Aaron Preski .333 13 39 2 13 1 0 0 5 2 5 1 4 0 0 14 .381 .359
Sidney Jackson .394 12 33 3 13 2 0 0 6 3 5 1 1 0 0 15 .459 .455
Anthony Garcia .281 12 32 9 9 1 0 0 1 2 9 1 5 0 0 10 .343 .312
Matt Bruzzone .437 12 32 5 14 0 0 0 6 2 6 1 4 0 0 14 .486 .437
Anthony Henley .129 13 31 3 4 0 0 1 5 2 8 2 0 0 0 7 .229 .226
Gilbert Williams .385 12 26 9 10 1 0 0 2 3 7 2 3 0 0 11 .484 .423
Daniel Estrada .038 12 26 3 1 0 0 0 1 4 17 2 0 0 0 1 .219 .038
Andrew Gerety .526 5 19 4 10 1 0 0 4 1 1 0 2 0 0 11 .550 .579
Kasim Hussain .333 6 15 3 5 2 0 0 6 4 4 0 2 0 1 7 .450 .467
Kevin Biederman .286 4 14 2 4 0 1 0 2 0 2 1 1 0 0 6 .333 .429
AJ Murray .615 5 13 3 8 2 0 1 3 0 1 0 0 0 0 13 .615 1.000
Alex Acuna .091 4 11 2 1 1 0 0 1 1 1 0 0 0 0 2 .167 .182
Douglas Allen .545 5 11 5 6 1 1 0 4 1 0 0 0 0 0 9 .583 .818
Emilio Pousa .200 4 10 1 2 0 0 0 0 0 1 0 0 0 0 2 .200 .200
Eric Orue .100 7 10 2 1 0 0 0 0 1 1 1 0 0 0 1 .250 .100
Pool Players .300 2 10 3 3 1 0 0 3 1 3 0 0 0 0 4 .364 .400
Alex Torres .429 1 7 1 3 2 0 0 0 0 3 0 0 0 0 5 .429 .714
DJ Alexander 1.000 1 4 1 4 3 0 0 0 0 0 0 0 0 0 7 1.000 1.750
Jorge Sanchez .250 3 4 2 1 0 0 0 0 0 1 0 1 0 0 1 .250 .250
Karif Burns .000 1 2 1 0 0 0 0 0 2 2 0 0 0 0 0 .500 .000
Danny Torres .500 1 2 0 1 0 0 0 1 2 0 0 0 0 0 1 .750 .500
Gil Rodriguez .000 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .667 .000
Total .317 16 441 75 140 23 2 2 68 37 86 13 26 0 1 173 .386 .392

 

Pitching

Name GP GS IP R ER H BB HBP K CG W L S ERA
Matt Bruzzone 9 9 58.2 57 36 77 15 3 40 0 3 4 0 5.52
Alex Acuna 3 0 10 4 2 11 2 0 16 0 0 0 2 1.80
Alex Torres 1 1 8 4 2 9 3 0 2 0 0 1 0 2.25
Kevin Biederman 1 1 7 4 3 7 4 2 0 0 0 1 0 3.86
Eric Orue 4 0 4 2 2 2 2 0 2 0 1 0 0 4.50
Pool Players 1 0 4 6 6 6 4 2 1 0 0 0 0 13.50
Zach Brandt 1 0 4 4 3 5 0 1 5 0 1 0 0 6.75
Aaron Preski 2 1 4 12 10 5 5 1 2 0 0 0 0 22.50
Douglas Allen 1 0 2.1 1 1 1 2 0 4 0 0 1 0 3.86
Total 16 16 102 94 65 123 37 9 72 0 5 7 2 5.74