CALIFORNIA THUNDER CATS
(6-12)
2025 Spring Pacific Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Christian Wright | .288 | 17 | 59 | 17 | 17 | 3 | 1 | 2 | 14 | 7 | 8 | 0 | 12 | 0 | 0 | 28 | .364 | .475 |
| Chris Montanez | .164 | 16 | 55 | 10 | 9 | 2 | 0 | 0 | 5 | 4 | 19 | 1 | 19 | 0 | 1 | 11 | .230 | .200 |
| Luis Felix | .231 | 16 | 52 | 5 | 12 | 0 | 1 | 0 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 14 | .245 | .269 |
| Jeremy Rhodes | .235 | 15 | 51 | 6 | 12 | 4 | 1 | 1 | 11 | 0 | 15 | 1 | 5 | 0 | 1 | 21 | .245 | .412 |
| Jeff Yaroslow | .364 | 14 | 44 | 8 | 16 | 4 | 0 | 0 | 8 | 6 | 9 | 0 | 3 | 0 | 0 | 20 | .440 | .455 |
| Matthew O'Brien | .326 | 12 | 43 | 13 | 14 | 0 | 0 | 0 | 6 | 2 | 7 | 1 | 2 | 0 | 0 | 14 | .370 | .326 |
| Flint Angelovic | .268 | 15 | 41 | 6 | 11 | 2 | 0 | 0 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 13 | .348 | .317 |
| Richard Inman | .425 | 11 | 40 | 1 | 17 | 0 | 1 | 0 | 18 | 1 | 3 | 0 | 7 | 0 | 1 | 19 | .429 | .475 |
| Alec Hart | .275 | 13 | 40 | 5 | 11 | 0 | 0 | 0 | 3 | 3 | 13 | 1 | 4 | 0 | 0 | 11 | .341 | .275 |
| Stephen Protheroe | .324 | 15 | 37 | 5 | 12 | 3 | 0 | 0 | 4 | 2 | 9 | 1 | 6 | 2 | 0 | 15 | .375 | .405 |
| Logan Nesson | .235 | 13 | 34 | 9 | 8 | 3 | 0 | 0 | 1 | 4 | 7 | 2 | 4 | 0 | 0 | 11 | .350 | .324 |
| Sean O'Brien | .324 | 11 | 34 | 11 | 11 | 2 | 0 | 0 | 7 | 6 | 2 | 5 | 11 | 0 | 1 | 13 | .478 | .382 |
| Saul Cruz | .207 | 10 | 29 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 6 | .258 | .207 |
| Austin McCartney | .538 | 9 | 26 | 6 | 14 | 4 | 1 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 2 | 20 | .517 | .769 |
| Kyle Slevira | .167 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .500 | .167 |
| Robert Painter | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| M. Storm Byrd | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
| Zachary Zimmerman | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Cole Feig | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 |
| Rodrigo Gutierrez | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .284 | 18 | 602 | 108 | 171 | 27 | 5 | 3 | 90 | 47 | 130 | 15 | 81 | 2 | 6 | 217 | .348 | .360 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Christian Wright | 16 | 16 | 102.2 | 75 | 47 | 88 | 52 | 21 | 95 | 0 | 5 | 5 | 0 | 4.12 |
| Logan Nesson | 12 | 1 | 20.2 | 35 | 18 | 26 | 23 | 7 | 17 | 0 | 0 | 3 | 2 | 7.84 |
| Sean O'Brien | 6 | 0 | 9 | 12 | 2 | 6 | 3 | 1 | 10 | 0 | 1 | 1 | 1 | 2.00 |
| Luis Felix | 2 | 0 | 6 | 7 | 7 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10.50 |
| Brian Nichols | 1 | 0 | 2.1 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11.57 |
| Robert Painter | 1 | 0 | 0.1 | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 99.99 |
| Chris Montanez | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 18 | 141.2 | 138 | 81 | 141 | 90 | 31 | 126 | 0 | 6 | 11 | 3 | 5.15 |