VERDUGO TIGERS
(10-7-1)
2025 Spring Federal Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Kyle Yamamoto | .281 | 17 | 64 | 13 | 18 | 2 | 0 | 0 | 2 | 5 | 6 | 2 | 7 | 0 | 0 | 20 | .352 | .312 |
| Kris Wynne | .492 | 17 | 63 | 24 | 31 | 3 | 1 | 0 | 12 | 4 | 7 | 1 | 12 | 0 | 0 | 36 | .529 | .571 |
| Mark Bridges | .455 | 17 | 55 | 25 | 25 | 6 | 3 | 2 | 20 | 11 | 16 | 3 | 6 | 0 | 1 | 43 | .557 | .782 |
| Stefan Marks | .255 | 18 | 55 | 6 | 14 | 1 | 0 | 0 | 9 | 7 | 11 | 1 | 3 | 0 | 1 | 15 | .344 | .273 |
| Jade Devitt | .480 | 14 | 50 | 5 | 24 | 2 | 1 | 0 | 23 | 2 | 7 | 1 | 8 | 0 | 0 | 28 | .509 | .560 |
| Steven Jones | .267 | 14 | 45 | 6 | 12 | 0 | 0 | 1 | 3 | 2 | 14 | 1 | 0 | 0 | 0 | 15 | .312 | .333 |
| Ben Sheehan | .378 | 11 | 45 | 8 | 17 | 2 | 0 | 1 | 9 | 1 | 14 | 0 | 1 | 0 | 0 | 22 | .391 | .489 |
| Dan Magnante | .409 | 12 | 44 | 14 | 18 | 6 | 0 | 1 | 9 | 3 | 5 | 2 | 2 | 0 | 1 | 27 | .460 | .614 |
| Louis Opatz | .442 | 14 | 43 | 17 | 19 | 8 | 0 | 0 | 13 | 9 | 9 | 2 | 8 | 0 | 1 | 27 | .545 | .628 |
| Angelo Romanelli | .200 | 14 | 40 | 7 | 8 | 1 | 0 | 1 | 9 | 4 | 18 | 6 | 3 | 0 | 2 | 12 | .346 | .300 |
| Randy Garza | .385 | 11 | 39 | 8 | 15 | 3 | 0 | 2 | 10 | 0 | 10 | 1 | 4 | 0 | 0 | 24 | .400 | .615 |
| Doug MacKenzie | .222 | 17 | 36 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 2 | 1 | 0 | 8 | .282 | .222 |
| Joshua Clapper | .353 | 12 | 34 | 12 | 12 | 1 | 0 | 0 | 2 | 4 | 5 | 2 | 2 | 0 | 1 | 13 | .439 | .382 |
| Michael Plude | .303 | 11 | 33 | 7 | 10 | 4 | 0 | 0 | 5 | 4 | 8 | 1 | 2 | 0 | 2 | 14 | .375 | .424 |
| Reilly Smith | .500 | 9 | 30 | 9 | 15 | 1 | 1 | 1 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | .559 | .700 |
| Troy Combs | .412 | 6 | 17 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 4 | 0 | 0 | 8 | .524 | .471 |
| Pool Players | .500 | 1 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .625 | .833 |
| Total | .366 | 18 | 699 | 173 | 256 | 41 | 7 | 9 | 148 | 66 | 145 | 26 | 64 | 1 | 9 | 338 | .435 | .484 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Kris Wynne | 11 | 3 | 39 | 42 | 20 | 54 | 15 | 13 | 14 | 0 | 1 | 3 | 0 | 4.62 |
| Ben Sheehan | 11 | 4 | 33 | 23 | 12 | 25 | 25 | 4 | 23 | 0 | 3 | 0 | 1 | 3.27 |
| Louis Opatz | 8 | 4 | 34 | 32 | 18 | 39 | 14 | 4 | 31 | 0 | 2 | 2 | 0 | 4.76 |
| Dan Magnante | 8 | 4 | 22.2 | 22 | 18 | 24 | 17 | 5 | 18 | 0 | 2 | 2 | 0 | 7.15 |
| Reilly Smith | 5 | 2 | 22 | 15 | 10 | 18 | 9 | 1 | 21 | 0 | 2 | 0 | 0 | 4.09 |
| Doug MacKenzie | 2 | 0 | 1.2 | 8 | 8 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 43.20 |
| Total | 18 | 18 | 152.1 | 142 | 86 | 167 | 84 | 27 | 109 | 0 | 10 | 7 | 1 | 5.08 |