HAWAII ISLANDERS

(9-9)

2025 Spring Federal Division

 

 

Batting

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Marcos Perez .448 17 58 18 26 5 1 0 12 5 1 2 3 0 0 33 .508 .569
Jose Ibarra .364 17 55 10 20 1 0 3 19 11 8 0 2 0 0 30 .470 .545
Lee Frankel .250 17 52 9 13 0 0 0 7 10 10 2 4 0 0 13 .391 .250
Mike Schoenmann .320 18 50 7 16 0 0 0 1 3 10 0 0 1 0 16 .358 .320
Jorge Martinez .277 18 47 9 13 4 0 0 12 3 2 3 1 0 0 17 .358 .362
Luis Parra .370 16 46 6 17 1 0 0 6 5 7 1 1 0 0 18 .442 .391
Gary Firestone .119 18 42 3 5 0 0 0 3 6 13 0 0 0 0 5 .229 .119
Emilio Benavidez .289 15 38 4 11 2 0 0 6 6 2 0 1 0 0 13 .386 .342
Augie Alonso .421 11 38 13 16 2 0 0 6 7 5 0 5 0 0 18 .511 .474
Rydell Nieto .242 12 33 5 8 1 0 0 4 5 5 1 1 0 1 9 .350 .273
Edward Mejia .280 13 25 4 7 0 0 0 3 4 3 1 0 0 0 7 .400 .280
Adrian Valdez .381 9 21 2 8 1 0 0 1 3 3 0 1 0 0 9 .458 .429
Michael Alcala .350 9 20 5 7 1 0 0 0 3 0 0 0 0 0 8 .435 .400
Roman Jimenez .278 6 18 1 5 0 0 0 2 0 4 1 0 0 1 5 .300 .278
Emilio Benavidez Jr. .294 8 17 4 5 2 0 0 1 3 1 4 0 0 0 7 .500 .412
Harlan Horbach .437 5 16 4 7 1 0 0 0 0 1 1 0 0 0 8 .471 .500
Rafael Cedillo .214 9 14 2 3 0 0 0 1 3 3 0 0 0 0 3 .353 .214
Wayne Jackson .000 9 11 1 0 0 0 0 3 1 3 0 0 0 0 0 .083 .000
Cedric Watson .300 9 10 2 3 1 0 0 1 0 3 0 0 0 0 4 .300 .400
Tony Covarrubias .111 15 9 2 1 0 0 0 1 1 1 1 0 0 0 1 .273 .111
Francisco Marquez .333 3 9 0 3 0 0 0 0 0 1 0 0 0 0 3 .333 .333
Albert Carlos .167 5 6 0 1 0 0 0 0 2 3 1 0 0 0 1 .444 .167
Timoteo Chavez .400 3 5 2 2 0 0 0 0 1 0 1 0 0 0 2 .571 .400
Alfredo Diaz .000 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 .250 .000
Adrian Perez .000 2 2 1 0 0 0 0 1 1 0 0 1 1 0 0 .333 .000
Tracy Wheeler .000 7 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Total .305 18 646 115 197 22 1 3 90 84 90 19 20 2 2 230 .399 .356

 

Pitching

Name GP GS IP R ER H BB HBP K CG W L S ERA
Luis Parra 12 7 79 53 35 99 16 11 71 5 6 3 0 3.99
Jose Ibarra 5 3 22.1 21 11 36 2 1 12 1 3 2 0 4.43
Tracy Wheeler 4 2 18.2 28 21 33 9 3 8 0 0 1 0 10.13
Lee Frankel 5 2 13 17 14 20 4 4 8 0 0 2 0 9.69
Marcos Perez 2 1 9 11 9 13 0 1 14 0 0 0 0 9.00
Michael Alcala 1 0 4 4 3 9 1 0 1 0 0 0 0 6.75
Released Player RJ 1 0 3 5 5 5 3 0 0 0 0 1 0 15.00
Albert Carlos 1 0 3 2 2 3 0 0 6 0 0 0 0 6.00
Rafael Cedillo 0 0 2 3 1 5 1 0 0 0 0 0 0 4.50
Roy Herrera 1 0 1 0 0 1 0 0 1 0 0 0 0 0.00
Total 18 18 155 144 101 224 36 20 121 6 9 9 0 5.86