2023 SPRING SEASON
NATIONAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| LA Legends | 12 | 3 | 0 | 24 | .800 |
| LA River Rats | 9 | 6 | 0 | 18 | .600 |
| LA Los Guapos | 9 | 6 | 0 | 18 | .600 |
| Valley Kings | 0 | 15 | 0 | 0 | .000 |
|
|
PACIFIC DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Culver City Cubs | 13 | 5 | 0 | 26 | .722 |
| South Bay Bulls | 12 | 6 | 0 | 23 | .667 |
| iTCH Athletics | 12 | 6 | 0 | 23 | .667 |
| Long Beach Coyotes | 10 | 8 | 0 | 20 | .556 |
| HC Los Padres | 4 | 14 | 0 | 5 | .222 |
| LA Panthers | 3 | 15 | 0 | 5 | .167 |
![]() Top Row: Adam Farino, Alex Siele, Luke Lipan, Jared Jones, David Weitzel, Alex Smith, John LaMoure, Ian Durham Bottom Row: Travis Dadigian, Matt Urakami, Chris Urakami, Scott Ladner
|
FEDERAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Hawaii Islanders | 18 | 0 | 0 | 36 | 1.000 |
| JL Super Friends | 13 | 5 | 0 | 26 | .722 |
| So Cal Titans | 13 | 5 | 0 | 26 | .722 |
| Santa Monica Spartans | 11 | 7 | 0 | 22 | .611 |
| Verdugo Tigers | 11 | 7 | 0 | 22 | .611 |
| Valley Brewers | 7 | 11 | 0 | 14 | .389 |
| Southland Peaches | 7 | 11 | 0 | 14 | .389 |
| Burbank Gators | 5 | 13 | 0 | 10 | .278 |
| Los Angeles Diablos | 3 | 15 | 0 | 6 | .167 |
| Crown City Cubs | 2 | 16 | 0 | 4 | .111 |
![]() Top Row: Dion Deas, Beto Ascension, Robert Reeves Jr., Segio Almanzar, Chuy Lopez, Frank Andrade Bottom Row: Joel Jimenez, Jorge Rojas, Mike Walsh, Wes Hutchinson, Orlando Gutierrez, Gabe Sandoval Not shown: Armando Mesa |
CONTINENTAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Crescenta Valley Athletics31 | 14 | 4 | 0 | 28 | .778 |
| West Coast Red Sox | 14 | 4 | 0 | 28 | .778 |
| Fairfax Pirates | 12 | 6 | 0 | 24 | .667 |
| California Condors | 11 | 7 | 0 | 22 | .611 |
| Brookside Barons | 7 | 10 | 1 | 15 | .417 |
| SCV Braves | 7 | 11 | 0 | 14 | .389 |
| Burbank Dodgers | 3 | 14 | 1 | 7 | .194 |
| LA Bulldogs | 3 | 15 | 0 | 6 | .167 |
![]() Top Row: Ells Fortman, Gary Smith, Robert Fuster, Ken Stefanelli, Mitch Landau, Kevin Johnson, Joe Barrett, JD Campbell Bottom Row: Adam Kipling, Brett Wreede, Rob Harley, Tony Viliane (31), Gene Bednarchik, Maurince Johnson, Beto Cruz Jr, Robbie Thomas, Beto Cruz |
JACKIE ROBINSON DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Eastside Dodgers | 18 | 0 | 0 | 36 | 1.000 |
| Westlake Bandits | 13 | 4 | 1 | 27 | .750 |
| California Royals | 10 | 7 | 1 | 21 | .583 |
| So Cal Trojans | 6 | 12 | 0 | 12 | .333 |
| Los Angeles Lightning | 4 | 14 | 0 | 8 | .222 |
| Hollywood Stars | 2 | 16 | 0 | 4 | .111 |
![]() Top Row: Dametrius Carter, Rick Acosta, Benn Miranda, Chris Ciketic, James Gottleber, Mike Gin Bottom Row: Elliot Reinfeld, Will Diaz, David Smart, Nick Sabetta, Mike Bunch, Will Salazar |
2023 Continental Division / Robinson Division All-Star Game
Continentals hold off Robinsons in All Star game thriller!!
Ken Stefanelli tosses a 7 inn gem for the win...Mitch Landeau gets the save!
Game Co-MVP honors go to Vinnie Manierre 3-3, BB, 4 Runs, 2 Bags & Mitch Landeau 2-3, BB, Run, 4RBI, Save
Trojans Terrance Herren out managed Rob Harley in the 2021 A/S game, Harley gets revenge today, outwitting Herren in a 9 inning chess match!




