2022 FALL SEASON
NATIONAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| LA River Rats | 7 | 1 | 0 | 12 | .875 |
| LA Legends | 7 | 1 | 0 | 12 | .875 |
| LA Los Guapos | 5 | 3 | 0 | 8 | .625 |
| Valley Kings | 2 | 6 | 0 | 4 | .250 |
| Glendale Falcons | 2 | 6 | 0 | 2 | .250 |
| West Coast Rockies | 1 | 7 | 0 | 2 | .125 |
|
Fall Saturday National Division Playoff Champs: LA River Rats ![]() Bottom row: Brandon Evans, David Piedra, Ferdinand Centeno III, Rico Pena, Adam Tuszynski Not pictured: Jay Schniderson, Raymond Telles, Chuy Lopez, Jon Kovel, Jobe Lowen |
CENTRAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| LA Panthers | 6 | 2 | 0 | 12 | .750 |
| So Cal Titans | 6 | 2 | 0 | 12 | .750 |
| Waikiki Beachboys | 5 | 3 | 0 | 10 | .625 |
| Los Angeles Diablos | 5 | 3 | 0 | 10 | .625 |
| Crown City Cubs | 4 | 4 | 0 | 8 | .500 |
| LA Burgundy | 3 | 5 | 0 | 6 | .375 |
| Valley Brewers | 2 | 6 | 0 | 4 | .250 |
| Burbank Gators | 1 | 7 | 0 | 2 | .125 |
|
Fall Sunday Central Division Playoff Champs: Waikiki Beachboys ![]() |
CONTINENTAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| West Coast Red Sox | 7 | 1 | 0 | 14 | .875 |
| California Condors | 6 | 2 | 0 | 12 | .750 |
| LA Tigers | 5 | 3 | 0 | 10 | .625 |
| Santa Clarita Athletics31 | 3 | 4 | 1 | 7 | .438 |
| So Cal Redbirds | 2 | 4 | 2 | 6 | .375 |
| Santa Monica Spartans | 3 | 5 | 0 | 6 | .375 |
| So Cal Trojans | 2 | 5 | 1 | 5 | .313 |
| Burbank Dodgers | 2 | 6 | 0 | 4 | .250 |
|
Fall Sunday Continental Division Playoff Champs: West Coast Red Sox |

.png)