2019 FALL SEASON
SATURDAY NATIONAL DIVISION
| Team | Wins | Losses | Ties | Points |
| LA Hard Knocks | 5 | 1 | 0 | 10 |
| So Cal Angels | 4 | 2 | 0 | 8 |
| Los Angeles Legends | 3 | 3 | 0 | 6 |
| LA Cubs | 0 | 6 | 0 | 0 |
Division Champ: LA HARD KNOCKS
Playoff Winner: LOS ANGELES LEGENDS
FEDERAL DIVISION
| Team | Wins | Losses | Ties | Points |
| Dogtown Rockhounds | 7 | 1 | 0 | 14 |
| Valley Brewers | 7 | 1 | 0 | 14 |
| Santa Monica Spartans | 5 | 3 | 0 | 10 |
| Crown City Cubs | 3 | 5 | 0 | 6 |
| Los Angeles Diablos | 1 | 7 | 0 | 2 |
| Tujunga Athletics31 | 1 | 7 | 0 | 2 |
Division Champ: DOGTOWN ROCKHOUNDS
Playoff Winner: NO WINNER / CONCEEDED CO-CHAMPS (ROCKHOUNDS & BREWERS)
CONTINENTAL DIVISION
| Team | Wins | Losses | Ties | Points |
| Agoura Tigers | 7 | 1 | 0 | 14 |
| California Condors | 6 | 2 | 0 | 12 |
| LA Cardinals | 5 | 3 | 0 | 10 |
| So Cal Trojans | 4 | 4 | 0 | 8 |
| SoCal Stallions | 1 | 6 | 1 | 3 |
| West Coast Red Sox | 0 | 7 | 1 | 1 |
Division Champ: AGOURA TIGERS
Playoff Winner: CALIFORNIA CONDORS
