2016 FALL SEASON
SATURDAY NATIONAL DIVISION
| TEAM | WINS | LOSSES | TIES | POINTS | WINNING % |
| Valley Hard Knocks | 7 | 1 | 0 | 14 | .875 |
| So Cal Mudcats | 7 | 1 | 0 | 14 | .875 |
| Culver Mariners | 4 | 3 | 0 | 8 | .571 |
| LA Cubs | 3 | 5 | 0 | 6 | .375 |
| LA Knights | 1 | 6 | 0 | 2 | .142 |
| Los Angeles Bullets | 1 | 7 | 0 | 2 | .125 |
Division Champ: Valley Hard Knocks
Playoff Winner: Valley Hard Knocks
SUNDAY AMERICAN DIVISION
| TEAM | WINS | LOSSES | TIES | POINTS | WINNING % |
| Culver City Cubs | 6 | 2 | 0 | 12 | .750 |
| Valley Toros | 5 | 2 | 0 | 9 | .714 |
| Los Angeles Sharks | 4 | 3 | 1 | 9 | .563 |
| Ireland's 32 RockHounds | 4 | 3 | 1 | 9 | .563 |
| Valley Brewers | 2 | 5 | 0 | 4 | .286 |
| Los Angeles Diablos | 1 | 7 | 0 | 3 | .125 |
Division Champ: Culver City Cubs
Playoff Winner: Culver City Cubs
SUNDAY FEDERAL DIVISION
| TEAM | WINS | LOSSES | TIES | POINTS | WINNING % |
| Beachwood Canyon Bucs | 7 | 1 | 0 | 14 | .875 |
| LA Mets | 7 | 1 | 0 | 14 | .875 |
| Encino Angels | 6 | 2 | 0 | 12 | .750 |
| California Condors | 4 | 4 | 0 | 8 | .500 |
| So Cal Trojans | 3 | 5 | 0 | 6 | .375 |
| Crown City Cubs | 2 | 6 | 0 | 4 | .250 |
| Hollywood Stallions | 2 | 6 | 0 | 4 | .250 |
| LA Cardinals | 1 | 7 | 0 | 2 | .125 |
Division Champ: Beachwood Canyon Bucs
Playoff Winner: Encino Angels