2016 SPRING SEASON
SATURDAY NATIONAL DIVISION
| Team | Wins | Losses | Ties | Points |
| So Cal Mudcats | 16 | 4 | 0 | 32 |
| Rocco's Tavern Brewers | 15 | 5 | 0 | 30 |
| Los Angeles Bullets | 13 | 7 | 0 | 26 |
| Ojai Owls | 12 | 7 | 1 | 25 |
| Westside Yankees | 11 | 9 | 0 | 22 |
| Valley Hard Knocks | 11 | 9 | 0 | 22 |
| LA Los Guapos | 7 | 13 | 0 | 13 |
| Culver Mariners | 6 | 14 | 0 | 12 |
| LA Cubs | 5 | 14 | 1 | 11 |
| Santa Monica Stixx | 3 | 17 | 0 | 6 |
Division Winner: So Cal Mudcats
Division MVP: Ben Jones (So Cal Mudcats)
Division Batting Champ: Ben Jones (So Cal Mudcats)
Division Cy Young: Zach Mercer (Los Angeles Bullets)
Playoff Winner: So Cal Mudcats

SUNDAY AMERICAN DIVISION
| Team | Wins | Losses | Ties | Points |
| Culver City Cubs | 14 | 5 | 1 | 29 |
| Valley Mets | 14 | 5 | 1 | 29 |
| Los Angeles Sharks | 14 | 6 | 0 | 28 |
| Hawaii Islanders | 12 | 7 | 1 | 25 |
| Santa Monica Storm | 11 | 8 | 1 | 23 |
| Encino Angels | 9 | 11 | 0 | 18 |
| LA Brown Bombers | 8 | 11 | 1 | 17 |
| Valley Toros | 6 | 13 | 1 | 13 |
| Valley Brewers | 5 | 15 | 0 | 10 |
| Ireland's 32 RockHounds | 4 | 16 | 0 | 8 |
Division Winner: Culver City Cubs
Division MVP: Mario Chavarin (Culver City Cubs)
Division Batting Champ: Sidney Jackson (LA Brown Bombers)
Division Cy Young: Mario Chavarin (Culver City Cubs)
Playoff Winner: Los Angeles Sharks
SUNDAY FEDERAL DIVISION
| Team | Wins | Losses | Ties | Points |
| Valley Bruins | 17 | 3 | 0 | 34 |
| Verdugo Tigers | 14 | 6 | 0 | 28 |
| Los Angeles Diablos | 14 | 6 | 0 | 28 |
| Burbank Gators | 14 | 6 | 0 | 28 |
| Hollywood Stars | 10 | 10 | 0 | 20 |
| Fairfax Pirates | 9 | 10 | 1 | 19 |
| Los Angeles Lightning | 9 | 10 | 1 | 19 |
| Beachwood Canyon Bucs | 6 | 13 | 1 | 13 |
| Angeles Grays | 2 | 16 | 2 | 6 |
| Burbank Dodgers | 2 | 17 | 1 | 5 |
Division Winner: Valley Bruins
Division MVP: Greg Rogers (Los Angeles Diablos)
Division Batting Champ: Jade Devitt (Valley Bruins)
Division Cy Young: Dave Noll (Valley Bruins)
Playoff Winner: Valley Bruins

SUNDAY CONTINENTAL DIVISION
| Team | Wins | Losses | Ties | Points |
| Westlake Bandits | 19 | 1 | 1 | 39 |
| LA Titans | 15 | 6 | 0 | 30 |
| KC Royals | 13 | 8 | 0 | 26 |
| Hollywood Stallions | 12 | 9 | 0 | 24 |
| LA Cardinals | 11 | 9 | 1 | 23 |
| California Condors | 8 | 13 | 0 | 16 |
| Sherman Oaks Spartans | 3 | 18 | 0 | 6 |
| LA Muddskippers | 2 | 19 | 0 | 3 |
Division Winner: Westlake Bandits
Division MVP: Carlos Garcia (Hollywood Stallions)
Division Batting Champ: David Loyola (LA Titans)
Division Cy Young: Jeff Gould (Westlake Bandits)
Playoff Winner: Westlake Bandits

SUNDAY SOUTH BAY NATIONAL DIVISION
| Team | Wins | Losses | Ties | Points |
| iTCH Athletics | 16 | 5 | 0 | 29 |
| South Bay Pelicans | 13 | 8 | 0 | 24 |
| Venice Gaze | 12 | 8 | 1 | 24 |
| South Bay Bulls | 12 | 9 | 0 | 23 |
| So Cal Red Sox | 10 | 11 | 0 | 19 |
| Griffith Park Pirates | 8 | 12 | 1 | 18 |
| Santa Monica Orca | 5 | 14 | 2 | 15 |
| South Bay Blackjackets | 6 | 15 | 0 | 15 |
Division Winner: iTCH Athletics
Division MVP: Devaughn Wallace (iTCH Athletics)
Division Batting Champ: Carl Johnson (iTCH Athletics)
Division Cy Young: Erik Morales (South Bay Pelicans)
Playoff Winner: iTCH Athletics

SUNDAY SOUTH BAY AMERICAN DIVISION
| Team | Wins | Losses | Ties | Points |
| Long Beach Biscuits | 17 | 3 | 0 | 34 |
| LA Knights | 11 | 9 | 0 | 22 |
| Century City Royals | 11 | 9 | 0 | 21 |
| Crown City Cubs | 10 | 10 | 0 | 20 |
| South Sidewinders | 9 | 11 | 0 | 18 |
| LA Blue Jays | 2 | 18 | 0 | 4 |
Division Winner: Long Beach Biscuits
Division MVP: Scott Lee (Long Beach Biscuits)
Division Batting Champ: Mark Bridges (Long Beach Biscuits)
Division Cy Young: Scott Lee (Long Beach Biscuits)
Playoff Winner: Long Beach Biscuits
