EASTSIDE DODGERS
(5-3)
2025 Fall Continental Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | |
| Will Salazar | .516 | 8 | 31 | 11 | 16 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 21 | .515 | .677 | |
| Mark McClure | .370 | 7 | 27 | 10 | 10 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 11 | .393 | .407 | |
| Christopher Ciketic | .240 | 7 | 25 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .269 | .240 | |
| Bryan Vick | .333 | 6 | 24 | 4 | 8 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | .360 | .375 | |
| Josh Johnston | .609 | 6 | 23 | 14 | 14 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 17 | .654 | .739 | |
| Josh Rayner | .364 | 7 | 22 | 6 | 8 | 1 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 9 | .483 | .409 | |
| Will Diaz | .333 | 5 | 21 | 3 | 7 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | .364 | .381 | |
| Jimmy Freeman | .095 | 6 | 21 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 3 | 0 | 1 | 3 | .167 | .143 | |
| Manny Salazar | .278 | 6 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | .381 | .278 | |
| Ryan Ely | .222 | 6 | 18 | 5 | 4 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 6 | .391 | .333 | |
| Darin Heinis | .588 | 4 | 17 | 6 | 10 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | .611 | .706 | |
| Luis Moreno | .235 | 6 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | .350 | .235 | |
| Derric Taylor | .400 | 4 | 15 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .437 | .467 | |
| Jeremy Rhodes | .462 | 4 | 13 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 9 | .500 | .692 | |
| Gabriel Rosas | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Steve Greene | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | |
| Pool Players | 1.000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | |
| Joey Ryan | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .000 | |
| Total | .359 | 8 | 301 | 89 | 108 | 15 | 3 | 0 | 42 | 28 | 35 | 6 | 18 | 0 | 4 | 129 | .424 | .429 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Christopher Ciketic | 6 | 6 | 35 | 37 | 28 | 47 | 10 | 4 | 12 | 0 | 4 | 2 | 0 | 7.20 |
| Jimmy Freeman | 6 | 1 | 13.2 | 13 | 9 | 14 | 9 | 3 | 13 | 0 | 1 | 0 | 0 | 5.93 |
| Will Diaz | 5 | 1 | 9.1 | 9 | 6 | 19 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5.79 |
| Josh Rayner | 6 | 0 | 8 | 9 | 7 | 10 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 7.87 |
| Total | 8 | 8 | 66 | 68 | 50 | 90 | 29 | 8 | 33 | 0 | 5 | 3 | 1 | 6.82 |