GLENDALE GUARDIANS
(0-7)
2025 Fall Continental Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | |
| Matthew Feldman | .480 | 8 | 25 | 8 | 12 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 10 | 0 | 0 | 13 | .500 | .520 | |
| Saul Sheridan | .609 | 7 | 23 | 7 | 14 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .625 | .696 | |
| CJ Caillouette | .571 | 8 | 21 | 7 | 12 | 2 | 0 | 0 | 5 | 1 | 4 | 5 | 8 | 0 | 0 | 14 | .667 | .667 | |
| Zachery DeNick | .381 | 8 | 21 | 2 | 8 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 8 | .435 | .381 | |
| Kyle Todd | .350 | 7 | 20 | 6 | 7 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 8 | .480 | .400 | |
| Elijjah Wolfson | .316 | 8 | 19 | 6 | 6 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | .458 | .316 | |
| Luke Bayard | .444 | 7 | 18 | 6 | 8 | 1 | 1 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | .545 | .611 | |
| Corey Pardo | .765 | 6 | 17 | 7 | 13 | 5 | 0 | 0 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 18 | .800 | 1.059 | |
| Corbin Melnick | .294 | 8 | 17 | 7 | 5 | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 6 | .500 | .353 | |
| Jason Miller | .714 | 6 | 14 | 6 | 10 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | .765 | .786 | |
| Desmond Gebler | .143 | 8 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | .294 | .143 | |
| Matthew Wetmore | .385 | 6 | 13 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | .429 | .385 | |
| Leo Sheridan | .400 | 5 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | .625 | .400 | |
| Jonathan Arteaga | .375 | 6 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | .583 | .375 | |
| Andrew Orillion | .143 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | .250 | .143 | |
| Juan Felix | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .222 | .000 | |
| Max Goldman | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Total | .425 | 7 | 259 | 77 | 110 | 14 | 1 | 0 | 63 | 35 | 46 | 19 | 34 | 0 | 0 | 126 | .524 | .486 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Corbin Melnick | 6 | 0 | 25.2 | 42 | 26 | 52 | 22 | 1 | 15 | 0 | 1 | 3 | 0 | 9.12 |
| Jason Miller | 5 | 2 | 17 | 28 | 17 | 26 | 19 | 1 | 29 | 0 | 0 | 0 | 0 | 9.00 |
| Desmond Gebler | 4 | 1 | 10.1 | 13 | 8 | 16 | 5 | 3 | 9 | 0 | 0 | 2 | 0 | 6.97 |
| CJ Caillouette | 2 | 0 | 2.2 | 14 | 14 | 8 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 47.25 |
| Zachery DeNick | 1 | 1 | 0.2 | 8 | 8 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 99.99 |
| Luke Bayard | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 99.99 |
| Total | 7 | 7 | 56 | 110 | 78 | 106 | 67 | 7 | 57 | 0 | 1 | 7 | 0 | 12.54 |