LOS ANGELES LIGHTNING
(2-5)
2025 Fall Continental Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | |
| Eric Dillon | .222 | 8 | 27 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 7 | .276 | .259 | |
| Steven Foley | .200 | 7 | 25 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 5 | .310 | .200 | |
| Brad Rosenberg | .250 | 5 | 20 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | .318 | .300 | |
| Benn Miranda | .316 | 8 | 19 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | .409 | .316 | |
| Gabriel Brison-Trezise | .263 | 5 | 19 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | .263 | .263 | |
| Art Lacher | .211 | 7 | 19 | 2 | 4 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 4 | .423 | .211 | |
| Robert Clarke | .167 | 7 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | |
| Calle Sjolin | .353 | 5 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | .450 | .353 | |
| Lawrence Dwyer | .294 | 5 | 17 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | .333 | .412 | |
| Jaime Miranda | .500 | 6 | 16 | 4 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | .556 | .500 | |
| Troy Bregel | .357 | 6 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | .357 | |
| JK Baker | .357 | 5 | 14 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .437 | .429 | |
| Wali Goins | .417 | 3 | 12 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | .462 | .583 | |
| James Reifenberg | .083 | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | .214 | .083 | |
| Mark Torres | .200 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .200 | |
| Brian Smith | .375 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .615 | .375 | |
| Rosalio Medina | .333 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .500 | .333 | |
| Released Player JK | .400 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .400 | .600 | |
| Total | .281 | 7 | 278 | 62 | 78 | 8 | 0 | 0 | 33 | 32 | 44 | 7 | 20 | 0 | 0 | 86 | .369 | .309 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Brad Rosenberg | 5 | 3 | 26 | 50 | 27 | 44 | 20 | 2 | 23 | 0 | 0 | 4 | 0 | 9.35 |
| Calle Sjolin | 5 | 0 | 18.1 | 21 | 9 | 26 | 3 | 1 | 12 | 0 | 1 | 1 | 0 | 4.42 |
| JK Baker | 2 | 0 | 4 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.75 |
| Eric Dillon | 2 | 0 | 4 | 15 | 5 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 11.25 |
| Benn Miranda | 1 | 0 | 3.2 | 5 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7.36 |
| Jaime Miranda | 2 | 0 | 2 | 7 | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 27.00 |
| Art Lacher | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Troy Bregel | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| Total | 7 | 7 | 61 | 104 | 54 | 97 | 44 | 7 | 43 | 0 | 2 | 6 | 1 | 7.97 |