WEST COAST RED SOX
(4-4)
2025 Fall Continental Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | |
| Anthony Lopez | .345 | 8 | 29 | 3 | 10 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 12 | .367 | .414 | |
| Wil Strickland | .214 | 8 | 28 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 7 | .267 | .250 | |
| Kenyon Woods | .269 | 8 | 26 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 7 | .345 | .269 | |
| John Zamudio | .269 | 8 | 26 | 7 | 7 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 8 | 0 | 0 | 7 | .406 | .269 | |
| Vincent Manierre | .625 | 6 | 24 | 11 | 15 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 16 | .640 | .667 | |
| David Avila | .625 | 7 | 24 | 11 | 15 | 3 | 4 | 0 | 12 | 3 | 1 | 2 | 12 | 0 | 0 | 26 | .690 | 1.083 | |
| Sean Lang | .417 | 8 | 24 | 7 | 10 | 1 | 0 | 0 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 11 | .533 | .458 | |
| Louie Noguera | .250 | 7 | 24 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | .280 | .250 | |
| Edgar Landa | .095 | 7 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 2 | .240 | .095 | |
| Justin Black | .368 | 7 | 19 | 3 | 7 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | .500 | .421 | |
| Charles Lee | .118 | 5 | 17 | 7 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | .250 | .176 | |
| Michael Duran | .333 | 5 | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 5 | .375 | .333 | |
| Anthony DiPietro | .000 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | |
| William Soto | .125 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | .462 | .125 | |
| William McLachlan | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .571 | .400 | |
| Total | .318 | 8 | 299 | 72 | 95 | 10 | 4 | 0 | 45 | 41 | 52 | 7 | 45 | 0 | 0 | 113 | .412 | .378 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Kenyon Woods | 7 | 5 | 34 | 51 | 29 | 55 | 20 | 6 | 20 | 0 | 1 | 2 | 0 | 7.68 |
| Anthony DiPietro | 4 | 3 | 24 | 21 | 12 | 23 | 4 | 4 | 19 | 1 | 2 | 1 | 0 | 4.50 |
| Sean Lang | 4 | 0 | 7 | 11 | 7 | 16 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 9.00 |
| John Zamudio | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 |
| William Soto | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| Total | 8 | 8 | 67 | 86 | 51 | 99 | 28 | 11 | 46 | 1 | 4 | 4 | 0 | 6.85 |