LA RED SOX
(4-4)
2025 Fall Central Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | |
| Don McClain | .367 | 8 | 30 | 10 | 11 | 5 | 0 | 0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 16 | .424 | .533 | |
| Brian Stoltz | .500 | 8 | 28 | 10 | 14 | 2 | 1 | 0 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 18 | .576 | .643 | |
| Troy Christian | .458 | 6 | 24 | 7 | 11 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 11 | .480 | .458 | |
| Frank Picha | .375 | 8 | 24 | 4 | 9 | 2 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 11 | .464 | .458 | |
| JD Campbell | .208 | 8 | 24 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .310 | .292 | |
| Joseph Barrett | .273 | 8 | 22 | 4 | 6 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 6 | .429 | .273 | |
| Richie Pena | .524 | 5 | 21 | 7 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | .524 | .524 | |
| Jackson Tangen | .286 | 6 | 21 | 6 | 6 | 0 | 0 | 1 | 4 | 3 | 4 | 1 | 3 | 0 | 0 | 9 | .400 | .429 | |
| John Petrocelli | .250 | 8 | 20 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | .286 | .300 | |
| John Sosa | .263 | 6 | 19 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .333 | .263 | |
| Chris Browning | .437 | 5 | 16 | 7 | 7 | 0 | 1 | 0 | 6 | 3 | 1 | 1 | 7 | 0 | 0 | 9 | .550 | .562 | |
| Danny Tangen | .375 | 6 | 16 | 7 | 6 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | .500 | .375 | |
| Jamie Macek | .312 | 6 | 16 | 6 | 5 | 1 | 1 | 0 | 5 | 3 | 3 | 3 | 3 | 0 | 2 | 8 | .458 | .500 | |
| Martin Campbell | .312 | 5 | 16 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 5 | .421 | .312 | |
| Richard Glavas | .538 | 4 | 13 | 4 | 7 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 10 | .500 | .769 | |
| Ethan Wolferman | .250 | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | .333 | |
| Bill Crews | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | |
| Jamil Mamdani | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | |
| Total | .363 | 8 | 328 | 85 | 119 | 18 | 3 | 1 | 71 | 36 | 41 | 13 | 36 | 0 | 4 | 146 | .446 | .445 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| John Sosa | 6 | 3 | 30.2 | 35 | 23 | 45 | 7 | 6 | 13 | 0 | 3 | 2 | 0 | 6.75 |
| Martin Campbell | 3 | 2 | 13 | 18 | 11 | 24 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 7.62 |
| John Petrocelli | 3 | 0 | 9 | 8 | 8 | 12 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 8.00 |
| Chris Browning | 3 | 3 | 8.2 | 10 | 7 | 9 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 7.27 |
| Don McClain | 3 | 0 | 6 | 4 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1.50 |
| Bill Crews | 1 | 0 | 3.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 8 | 8 | 71 | 75 | 50 | 96 | 31 | 14 | 26 | 0 | 4 | 4 | 2 | 6.34 |