MONTROSE MONARCHS

(13-3-2)

2025 Spring Continental Division

 

 

Batting

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Kevin Johnson .357 18 70 22 25 4 0 0 19 3 8 1 26 0 0 29 .392 .414
Angel Argomaniz .424 18 66 24 28 11 0 0 23 12 6 3 0 0 1 39 .524 .591
Don McClain .476 15 63 15 30 6 0 0 23 4 2 1 2 0 1 36 .507 .571
Aaron Wilberding .275 18 51 14 14 3 0 0 10 8 9 2 0 0 0 17 .393 .333
Maurice Johnson .320 14 50 13 16 3 1 0 14 2 16 1 12 0 0 21 .358 .420
Adlberto Cruz Jr. .488 12 43 19 21 2 0 0 10 11 2 0 5 0 0 23 .593 .535
John Fox .463 13 41 19 19 3 1 0 13 8 4 2 9 0 1 24 .558 .585
Christian Winkle .390 15 41 12 16 3 0 0 6 7 4 2 1 0 0 19 .500 .463
Greg McKnight-Lemaire .447 9 38 10 17 1 0 0 8 1 3 0 10 0 0 18 .462 .474
Nicholas Westhoff .316 13 38 12 12 0 0 1 9 6 15 6 0 0 0 15 .480 .395
Gary Smith .543 11 35 14 19 3 0 0 11 3 3 2 2 0 1 22 .585 .629
Matt Gallant .257 12 35 14 9 1 0 0 8 4 9 5 3 1 1 10 .400 .286
Jason Perez .382 13 34 11 13 2 0 0 14 10 1 0 0 0 1 15 .511 .441
Chris Plance .545 8 22 11 12 4 0 0 10 5 1 0 0 0 0 16 .630 .727
Robert Thomas .381 9 21 7 8 0 0 0 4 8 6 0 1 1 2 8 .516 .381
Nolan Draves .526 8 19 6 10 1 0 0 4 3 1 0 0 0 1 11 .565 .579
Bryan Martyn .214 9 14 3 3 0 0 0 1 1 1 1 0 0 0 3 .312 .214
David Navarro .167 4 12 2 2 0 0 0 2 1 1 1 2 0 0 2 .286 .167
Tim LeCoz .250 2 8 1 2 0 0 0 1 0 0 0 0 0 0 2 .250 .250
Steven Sanchez .125 3 8 0 1 1 0 0 2 0 0 0 0 0 0 2 .125 .250
Pool Players .333 1 3 1 1 0 0 0 0 0 0 1 0 0 0 1 .500 .333
Michael Navarro .333 1 3 1 1 0 0 0 1 1 2 0 0 0 0 1 .500 .333
Elmer Gastelum .000 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Total .389 18 718 231 279 48 2 1 193 98 95 28 73 2 9 334 .480 .465

 

Pitching

Name GP GS IP R ER H BB HBP K CG W L S ERA
Christian Winkle 13 5 43.1 31 21 45 25 3 39 1 4 0 1 4.36
Jason Perez 11 7 40 20 11 36 8 1 26 0 3 1 0 2.47
Bryan Martyn 7 5 32.2 17 14 34 3 0 20 0 5 0 0 3.86
Kevin Johnson 11 1 22 25 22 32 20 5 19 0 1 1 0 9.00
Chris Plance 7 0 10 0 0 4 4 2 16 0 0 0 0 0.00
Don McClain 2 0 2 2 1 3 0 0 0 0 0 0 0 4.50
Steven Sanchez 1 0 2 4 4 5 3 0 2 0 0 1 0 18.00
Elmer Gastelum 1 0 2 8 8 9 1 0 0 0 0 0 0 36.00
Aaron Wilberding 1 0 1 1 0 0 1 1 0 0 0 0 0 0.00
Total 18 18 155 108 81 168 65 12 122 1 13 3 1 4.70