CROWN CITY CUBS

(11-6-1)

2025 Spring Continental Division

 

 

Batting

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Rex Camphuis .338 18 74 12 25 1 0 0 14 4 0 0 7 0 0 26 .372 .351
Matthew Lachman .603 14 58 36 35 7 1 2 13 7 4 2 26 0 0 50 .657 .862
David McIntosh .368 13 57 23 21 3 3 0 11 9 3 1 8 0 1 30 .456 .526
Chris Sauve .429 17 56 18 24 1 0 0 17 18 7 0 12 0 0 25 .568 .446
Marco Martinez .436 13 55 20 24 5 0 0 25 3 5 0 8 0 1 29 .458 .527
Doug Camphuis .164 16 55 7 9 0 0 0 9 9 14 1 1 0 0 9 .292 .164
Jose Gonzalez .327 12 49 14 16 1 0 0 15 4 7 0 7 0 0 17 .377 .347
Collin Bressie .184 13 49 2 9 1 0 0 7 2 15 0 0 0 2 10 .208 .204
Bryan Abbott .604 13 48 13 29 7 0 0 21 3 1 1 0 0 1 36 .623 .750
Ryan Alfieri .304 14 46 11 14 6 0 0 14 10 3 3 9 0 1 20 .450 .435
Hector Martinez .432 13 44 19 19 2 0 1 14 4 1 4 2 0 0 24 .519 .545
Tree Hirsh .406 8 32 7 13 0 2 0 5 1 4 0 0 0 0 17 .424 .531
Josh Hyman .406 9 32 13 13 4 0 0 7 2 6 6 0 0 1 17 .512 .531
Richard Adams .433 8 30 6 13 3 0 0 6 3 1 1 2 0 1 16 .486 .533
Kevin Trochez .417 4 12 6 5 2 0 0 2 2 2 1 1 0 0 7 .533 .583
Pool Players .417 3 12 5 5 0 0 0 4 0 3 2 2 0 0 5 .500 .417
Benjamin Archer .300 3 10 2 3 0 0 1 2 0 2 1 0 0 0 6 .364 .600
Maxwell Randolph .444 2 9 2 4 0 2 0 6 0 3 0 0 0 0 8 .444 .889
Alberto Retana .333 2 9 1 3 0 0 0 3 1 4 0 0 0 0 3 .400 .333
Paco Retana .000 2 6 1 0 0 0 0 0 2 5 0 1 0 0 0 .250 .000
Jeremy Smith .667 1 3 2 2 0 0 0 3 1 0 1 0 0 0 2 .800 .667
Jacob Lane .667 1 3 1 2 0 0 0 0 0 1 0 0 0 0 2 .667 .667
Total .385 18 749 221 288 43 8 4 198 85 91 24 86 0 8 359 .463 .479

 

Pitching

Name GP GS IP R ER H BB HBP K CG W L S ERA
Hector Martinez 12 11 64.1 57 31 80 25 10 62 5 6 3 0 4.34
Jose Gonzalez 11 2 35 38 33 51 14 5 24 2 3 2 1 8.49
David McIntosh 8 4 20.2 33 14 35 10 6 21 1 1 1 0 6.10
Matthew Lachman 7 1 19 17 13 23 7 1 13 0 1 0 0 6.16
Kevin Trochez 4 1 5 0 0 1 2 0 10 0 0 0 0 0.00
Ryan Alfieri 2 0 3 3 2 2 4 2 3 0 0 0 0 6.00
Bryan Abbott 2 0 2 2 1 3 0 0 0 0 0 0 0 4.50
Alberto Retana 1 0 2 4 4 3 3 1 2 0 0 0 0 18.00
Total 18 18 151 154 98 198 65 25 135 8 11 6 1 5.84