BURBANK GATORS

(11-7)

2025 Spring Continental Division

 

 

Batting

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Sam Gerald .569 17 65 31 37 5 0 0 27 6 4 5 3 1 1 42 .623 .646
Mike Hayden .448 16 58 15 26 3 0 0 18 8 1 1 6 0 0 29 .522 .500
Rafael Guevara .389 16 54 20 21 6 0 0 20 17 12 1 1 0 0 27 .542 .500
David Estrada .346 14 52 18 18 2 1 0 14 6 3 2 6 1 0 22 .433 .423
Jason Blomgren .540 15 50 23 27 11 0 5 28 11 7 2 1 0 1 53 .625 1.060
Ernie Leyba .375 14 48 22 18 1 0 2 9 4 11 10 3 0 0 25 .516 .521
Kyle Anderson .605 12 43 25 26 2 0 0 7 10 1 3 10 0 2 28 .672 .651
John Ramos .366 13 41 6 15 1 0 0 12 1 4 0 1 0 1 16 .372 .390
Nelson Pichardo .282 16 39 10 11 0 0 0 7 3 5 0 0 0 1 11 .326 .282
Michael Purl .395 11 38 13 15 5 0 0 12 4 5 3 4 0 0 20 .489 .526
Gilbert Garcia .333 11 36 10 12 0 0 0 6 0 1 1 1 0 0 12 .351 .333
Cory Morales .290 12 31 6 9 1 0 0 5 7 9 0 0 0 0 10 .421 .323
Walter Rios .379 9 29 7 11 2 0 1 16 1 2 9 0 0 0 16 .538 .552
Luis Gonzalez .227 7 22 8 5 0 0 0 4 5 1 0 2 0 0 5 .370 .227
Ken Stefanelli .437 16 16 5 7 1 0 0 6 2 0 0 0 0 0 8 .500 .500
Carlos Ponce .400 9 15 5 6 0 0 0 6 5 4 1 0 1 0 6 .571 .400
Rudy Beltran .071 10 14 4 1 0 0 0 2 5 3 1 2 0 0 1 .350 .071
Ernesto Goldstein .308 10 13 6 4 1 0 0 3 6 2 0 1 0 0 5 .526 .385
Jerry Aebi .333 6 12 3 4 0 0 0 2 3 2 0 1 0 0 4 .467 .333
Ethan Young .500 2 8 3 4 1 0 0 8 1 1 0 0 0 0 5 .556 .625
Tyler Marderosian .714 2 7 4 5 0 0 0 0 2 1 0 1 0 0 5 .778 .714
Manuel Campos .143 11 7 2 1 0 0 0 1 1 1 0 0 0 0 1 .250 .143
Jeff Kossik .000 9 7 2 0 0 0 0 0 3 2 0 0 1 0 0 .300 .000
Bill Burns .500 10 6 3 3 0 0 0 2 2 1 1 0 0 0 3 .667 .500
Reid McCann .333 1 3 1 1 0 0 0 0 1 0 0 0 0 0 1 .500 .333
Steven Acevedo .000 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 .333 .000
Eleazar Guevara .000 1 1 2 0 0 0 0 0 1 0 1 0 0 0 0 .667 .000
Total .400 18 717 254 287 42 1 8 215 115 84 42 43 4 6 355 .508 .495

 

Pitching

Name GP GS IP R ER H BB HBP K CG W L S ERA
Ken Stefanelli 16 16 68.1 89 61 88 51 18 42 0 7 3 0 8.03
Eddie Alfano 11 2 31 26 16 34 16 2 35 0 1 1 1 4.65
Manuel Campos 11 0 22 13 9 23 11 3 9 0 0 1 0 3.68
Carlos Ponce 5 0 10.1 8 5 14 2 2 3 0 3 0 0 4.35
Michael Purl 3 0 5.1 6 6 9 4 2 5 0 0 1 0 10.13
Walter Rios 3 0 4.2 8 6 7 1 0 5 0 0 1 0 11.57
Bill Burns 4 0 3.2 9 4 6 3 1 3 0 0 0 0 9.82
Total 18 18 145 159 107 181 88 28 102 0 11 7 1 6.64