SO CAL TROJANS

(11-7)

2025 Spring Continental Division

 

 

Batting

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Mitchell Landau .548 18 73 20 40 9 0 0 38 8 2 1 3 0 2 49 .583 .671
Steven Garai .190 18 63 17 12 0 0 0 11 5 19 5 0 0 1 12 .297 .190
George Salas .532 15 62 32 33 5 1 0 13 6 3 6 11 0 1 40 .600 .645
Ron Arbolida .213 17 61 12 13 0 0 0 9 8 7 2 6 0 0 13 .324 .213
Bruce Hirota .345 15 58 10 20 4 0 0 14 7 2 2 8 0 0 24 .433 .414
Jeremy Booker .321 15 56 16 18 2 1 0 12 8 3 1 11 0 1 22 .409 .393
Nick Carranza .347 13 49 13 17 2 1 0 12 7 2 3 6 0 0 21 .458 .429
Kevin Johnson .356 12 45 12 16 1 0 0 10 3 3 3 5 0 1 17 .423 .378
Ells Fortman .318 13 44 13 14 4 0 0 11 11 4 1 4 0 2 18 .448 .409
Gabriel Baez .452 13 42 16 19 2 0 0 17 5 2 16 4 0 1 21 .625 .500
Chris Guzman .436 12 39 17 17 5 0 0 10 9 2 2 4 0 1 22 .549 .564
Dennis Langer .500 9 38 19 19 6 0 0 9 5 5 0 9 0 0 25 .558 .658
Mateo Valadez .444 10 36 8 16 3 0 0 12 6 3 0 3 0 2 19 .500 .528
Terrence Herren .276 11 29 15 8 1 0 0 9 9 5 5 10 0 0 9 .512 .310
Pool Players .333 1 3 2 1 0 0 0 2 2 0 1 0 0 0 1 .667 .333
Total .377 18 698 222 263 44 3 0 189 99 62 48 84 0 12 313 .485 .448

 

Pitching

Name GP GS IP R ER H BB HBP K CG W L S ERA
Mitchell Landau 14 6 53.2 82 52 97 36 14 38 1 4 4 1 8.72
Mateo Valadez 8 3 29.2 51 19 65 12 5 8 0 3 1 0 5.76
Steven Garai 10 3 27 35 19 45 12 10 25 0 2 0 0 6.33
Ron Arbolida 8 1 16.1 26 17 34 5 3 4 0 0 1 0 9.37
Justin Halpern 4 3 11.1 8 4 9 1 3 19 0 1 1 0 3.18
Gabriel Baez 3 1 9 16 6 17 2 1 2 0 1 0 0 6.00
Chris Guzman 1 1 2 1 1 4 3 1 2 0 0 0 0 4.50
Total 18 18 149 219 118 271 71 37 98 1 11 7 1 7.13