LOS ANGELES LIGHTNING
(4-14)
2025 Spring Continental Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Michael Regina | .411 | 17 | 56 | 23 | 23 | 2 | 1 | 0 | 7 | 4 | 5 | 8 | 22 | 0 | 0 | 27 | .515 | .482 |
| Steven Foley | .226 | 18 | 53 | 6 | 12 | 1 | 0 | 0 | 10 | 10 | 8 | 1 | 0 | 0 | 1 | 13 | .354 | .245 |
| Wali Goins | .404 | 17 | 52 | 15 | 21 | 4 | 1 | 0 | 10 | 10 | 8 | 2 | 17 | 0 | 0 | 27 | .516 | .519 |
| JK Baker | .260 | 17 | 50 | 10 | 13 | 2 | 0 | 0 | 13 | 10 | 6 | 1 | 3 | 0 | 0 | 15 | .393 | .300 |
| Mark Torres | .239 | 14 | 46 | 4 | 11 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | .255 | .283 |
| Mark Lubin | .310 | 15 | 42 | 7 | 13 | 0 | 0 | 0 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | .356 | .310 |
| Brian Smith | .341 | 15 | 41 | 8 | 14 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | .372 | .341 |
| Brad Rosenberg | .417 | 12 | 36 | 4 | 15 | 3 | 1 | 0 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 20 | .512 | .556 |
| Robert Clarke | .200 | 14 | 35 | 5 | 7 | 1 | 0 | 0 | 3 | 7 | 16 | 1 | 0 | 0 | 0 | 8 | .349 | .229 |
| Troy Bregel | .364 | 12 | 33 | 2 | 12 | 2 | 0 | 0 | 6 | 2 | 8 | 2 | 2 | 0 | 0 | 14 | .432 | .424 |
| Rosalio Medina | .133 | 12 | 30 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 5 | .257 | .167 |
| Kennedy Kimbell | .483 | 10 | 29 | 11 | 14 | 2 | 0 | 0 | 9 | 2 | 3 | 0 | 7 | 0 | 0 | 16 | .516 | .552 |
| JR Bruce | .500 | 9 | 26 | 6 | 13 | 3 | 0 | 0 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 16 | .536 | .615 |
| Jonathan Gesinki | .154 | 9 | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 4 | .214 | .154 |
| Steve Greene | .316 | 9 | 19 | 6 | 6 | 1 | 0 | 1 | 6 | 5 | 3 | 4 | 3 | 0 | 0 | 10 | .536 | .526 |
| Benn Miranda | .263 | 8 | 19 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | .391 | .263 |
| Kevin Heath | .588 | 6 | 17 | 11 | 10 | 5 | 1 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 17 | .667 | 1.000 |
| Anwar Armstrong | .385 | 5 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 6 | .500 | .462 |
| James Logan | .400 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | .667 | .400 |
| David Hernandez | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 |
| Calle Sjolin | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 |
| Total | .324 | 18 | 635 | 137 | 206 | 30 | 4 | 1 | 106 | 81 | 104 | 26 | 75 | 1 | 1 | 247 | .422 | .389 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Brad Rosenberg | 12 | 3 | 75.1 | 79 | 42 | 85 | 34 | 17 | 80 | 1 | 3 | 7 | 0 | 5.02 |
| Kennedy Kimbell | 8 | 0 | 31.1 | 29 | 17 | 34 | 20 | 5 | 30 | 1 | 1 | 2 | 0 | 4.88 |
| JK Baker | 6 | 2 | 22.2 | 47 | 24 | 37 | 21 | 8 | 17 | 0 | 0 | 2 | 0 | 9.53 |
| Steve Greene | 4 | 0 | 5.2 | 34 | 25 | 22 | 22 | 3 | 4 | 0 | 0 | 2 | 0 | 39.71 |
| Calle Sjolin | 2 | 0 | 5.1 | 10 | 6 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.13 |
| Troy Bregel | 3 | 0 | 4.1 | 6 | 4 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 8.31 |
| Kevin Heath | 2 | 0 | 0.2 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 99.99 |
| Benn Miranda | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| Total | 18 | 18 | 146 | 213 | 126 | 198 | 108 | 35 | 135 | 2 | 4 | 14 | 0 | 7.77 |