SOUTH BAY BULLS

(15-2-1)

2024 Spring Pacific Division

 

 

Batters

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Scott Ladner .149 18 67 11 10 0 0 0 7 4 17 4 0 0 0 10 .240 .149
Alex Smith .328 18 58 11 19 4 0 0 22 9 15 1 1 0 7 23 .387 .397
Chris Urakami .320 13 50 12 16 1 1 2 13 6 7 3 6 0 0 25 .424 .500
Jared Jones .426 11 47 19 20 2 0 0 9 4 3 2 12 0 0 22 .491 .468
David Weitzel .383 14 47 9 18 2 0 0 8 8 9 0 1 0 1 20 .464 .426
Derek Thielges .391 13 46 15 18 5 1 0 8 13 9 0 3 0 0 25 .525 .543
Luke Lipan .318 12 44 4 14 0 0 0 8 2 2 2 0 0 0 14 .375 .318
Travis Dadigian .395 11 43 11 17 3 0 0 9 9 1 0 0 0 0 20 .500 .465
John LaMoure .476 10 42 13 20 3 1 1 14 1 3 1 1 0 0 28 .500 .667
Ian Durham .550 11 40 15 22 7 1 0 12 6 3 2 6 0 1 31 .612 .775
Matt Urakami .513 11 39 20 20 8 1 0 11 15 1 1 8 0 0 30 .655 .769
Pool Players .211 7 38 5 8 2 0 0 5 3 13 1 0 0 0 10 .286 .263
Adam Farino .613 8 31 6 19 1 0 0 8 3 3 0 5 0 0 20 .647 .645
Derek Carter .355 9 31 5 11 2 0 0 6 3 2 3 0 0 1 13 .447 .419
Alex Siele .423 8 26 5 11 2 0 0 4 4 4 0 0 0 0 13 .500 .500
Leonardo Baltazar .286 6 21 4 6 3 0 0 4 2 1 3 0 0 0 9 .423 .429
Brice Rudat .571 2 7 2 4 0 0 0 2 0 1 1 0 0 0 4 .625 .571
Mark Martinez .143 2 7 1 1 0 0 0 1 1 1 0 0 0 0 1 .250 .143
Sam Wiley .333 2 6 2 2 1 0 0 1 2 1 0 0 0 1 3 .444 .500
Spencer Kreisberg .200 1 5 1 1 0 0 0 1 0 1 0 0 0 0 1 .200 .200
Travis Huff .000 1 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000
Nick Shirreffs .000 1 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000
Joshua Roberts .000 1 2 1 0 0 0 0 0 1 0 1 0 0 0 0 .500 .000
Total .365 18 705 172 257 46 5 3 153 96 103 25 43 0 11 322 .452 .457

 

Pitchers

Name GP GS IP R ER H BB HBP K CG W L S ERA
Alex Smith 17 14 107 54 39 121 22 7 88 2 12 2 0 3.27
Ian Durham 7 4 23 4 2 13 7 0 36 0 1 0 0 0.78
Derek Carter 8 0 21 8 4 18 4 0 14 0 2 0 1 1.71
Matt Urakami 2 0 3.2 1 1 5 1 1 1 0 0 0 1 2.45
Travis Dadigian 2 0 2 0 0 4 0 0 4 0 0 0 0 0.00
Alex Siele 1 0 1 0 0 1 0 0 1 0 0 0 0 0.00
Spencer Kreisberg 1 0 1 1 1 1 2 0 0 0 0 0 0 9.00
Total 18 18 159 68 47 163 36 8 144 2 15 2 2 2.66