JL SUPER FRIENDS
(2-16)
2024 Spring Pacific Division

Batters
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Pat Pyle | .437 | 15 | 48 | 8 | 21 | 1 | 0 | 0 | 5 | 1 | 6 | 2 | 1 | 0 | 1 | 22 | .462 | .458 |
| James Hill | .279 | 14 | 43 | 6 | 12 | 1 | 1 | 0 | 7 | 7 | 6 | 0 | 5 | 1 | 0 | 15 | .380 | .349 |
| Kyle Yamamoto | .243 | 12 | 37 | 9 | 9 | 1 | 1 | 0 | 1 | 3 | 6 | 2 | 5 | 0 | 0 | 12 | .333 | .324 |
| Mark Bridges | .250 | 12 | 36 | 7 | 9 | 2 | 2 | 0 | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 15 | .386 | .417 |
| Greg Ferris | .324 | 12 | 34 | 2 | 11 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | .361 | .382 |
| Patrick Allen | .226 | 13 | 31 | 4 | 7 | 0 | 0 | 0 | 5 | 3 | 10 | 1 | 0 | 0 | 2 | 7 | .297 | .226 |
| Loren Giannone | .367 | 8 | 30 | 5 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .367 | .367 |
| Brett Egan | .310 | 8 | 29 | 3 | 9 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | .355 | .379 |
| Zach Dauber | .393 | 9 | 28 | 3 | 11 | 3 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 14 | .437 | .500 |
| Jack McLaughlin | .250 | 10 | 28 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 7 | .382 | .250 |
| TC Carter | .192 | 9 | 26 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 1 | 0 | 1 | 5 | .241 | .192 |
| Colin Means | .348 | 8 | 23 | 3 | 8 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | .400 | .435 |
| Jonny Flask | .238 | 7 | 21 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | .333 | .286 |
| Billy Zimmer | .190 | 7 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | .190 | .190 |
| Alex Ansoleaga | .222 | 6 | 18 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | .286 | .278 |
| King Leon | .267 | 5 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .353 | .267 |
| Pool Players | .133 | 2 | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .235 | .200 |
| Ryan Shipton | .429 | 4 | 14 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | .467 | .429 |
| Gavin Baustian | .357 | 6 | 14 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | .437 | .500 |
| Nick Satyal | .300 | 6 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .300 | .400 |
| Angel Pedrego | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .364 | .222 |
| Brock Luker | .375 | 2 | 8 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | .375 | .875 |
| Taylor Maricle | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jeremy Spring | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jason Sena | .500 | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .667 |
| Schuyler Mann | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .167 |
| Marcus Wenger | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 |
| Daniel Lopez | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .167 | .000 |
| Derek Nicholson | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Angelo Prisco | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Matthew Schutte | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mark Martinez | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
| Released Player JL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Richard DiPatri | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Zack Geller | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .276 | 18 | 595 | 72 | 164 | 21 | 6 | 0 | 56 | 45 | 102 | 15 | 18 | 1 | 6 | 197 | .339 | .331 |
Pitchers
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Zach Dauber | 8 | 4 | 53.1 | 46 | 36 | 64 | 28 | 2 | 26 | 0 | 1 | 3 | 0 | 6.08 |
| Nick Satyal | 9 | 6 | 24.1 | 51 | 44 | 48 | 21 | 5 | 15 | 0 | 0 | 6 | 1 | 16.27 |
| Jess Larson | 3 | 3 | 21.2 | 14 | 9 | 19 | 7 | 1 | 20 | 0 | 1 | 2 | 0 | 3.74 |
| Taylor Maricle | 2 | 0 | 7.1 | 20 | 16 | 19 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 19.64 |
| Angel Pedrego | 4 | 0 | 6 | 12 | 9 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13.50 |
| Loren Giannone | 2 | 0 | 5.2 | 14 | 8 | 8 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 12.71 |
| Jonny Flask | 2 | 0 | 5 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.60 |
| Pat Pyle | 3 | 2 | 4.2 | 13 | 12 | 9 | 10 | 1 | 4 | 0 | 0 | 2 | 0 | 23.14 |
| Marcus Wenger | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Brock Luker | 1 | 0 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Mark Bridges | 3 | 1 | 2.1 | 19 | 19 | 14 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 73.29 |
| Greg Ferris | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brett Egan | 1 | 0 | 2 | 6 | 5 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 22.50 |
| Derek Nicholson | 1 | 0 | 1.1 | 6 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 40.50 |
| Alex Ansoleaga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Zack Geller | 1 | 1 | 1 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 45.00 |
| Gavin Baustian | 1 | 0 | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Colin Means | 2 | 0 | 0.1 | 7 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 99.99 |
| Jason Sena | 1 | 0 | 0.1 | 9 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| Total | 18 | 18 | 144 | 229 | 184 | 224 | 125 | 18 | 81 | 0 | 3 | 16 | 2 | 11.45 |