VERDUGO TIGERS

(11-7)

2024 Spring Central Division

 

 

Batters

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Joshua Clapper .437 15 64 22 28 4 2 0 9 5 5 0 11 0 1 36 .471 .562
Louie Opatz .404 14 52 14 21 3 2 0 16 5 10 3 2 0 1 28 .475 .538
Randy Garza .412 13 51 8 21 5 0 0 16 4 4 0 6 0 0 26 .455 .510
Steven Jones .255 14 51 7 13 2 0 0 8 4 15 1 1 0 1 15 .316 .294
Kris Wynne .460 14 50 17 23 1 1 0 10 7 6 1 7 0 1 26 .525 .520
Ben Sheehan .400 12 45 12 18 1 0 0 10 8 3 0 3 0 1 19 .481 .422
Stefan Marks .214 14 42 9 9 0 0 0 6 8 9 5 6 1 0 9 .400 .214
Chris Bishop .390 11 41 9 16 0 0 0 10 5 2 5 3 0 1 16 .500 .390
Justin Peress .293 11 41 5 12 2 0 0 6 2 9 2 6 0 0 14 .356 .341
Angelo Romanelli .128 14 39 8 5 0 0 0 4 11 23 4 4 0 1 5 .364 .128
Doug MacKenzie .189 16 37 8 7 1 0 0 1 7 10 0 2 2 0 8 .318 .216
Jade Devitt .314 10 35 5 11 1 0 0 5 0 5 0 5 0 1 12 .306 .343
Daniel Magnante .500 9 30 12 15 6 1 0 10 4 1 3 3 0 0 23 .595 .767
Eli Harris .393 9 28 12 11 3 0 1 6 6 3 5 10 1 0 17 .564 .607
Troy Combs .240 9 25 7 6 0 0 0 3 8 8 2 5 0 0 6 .457 .240
Kyle Jaffe .500 4 16 6 8 1 2 0 2 0 1 0 1 0 1 13 .471 .812
Reilly Smith .583 3 12 2 7 2 0 1 2 1 1 0 1 0 0 12 .615 1.000
Pool Players .300 3 10 3 3 1 0 1 1 0 2 2 2 0 1 7 .385 .700
Michael Plude .143 3 7 1 1 0 0 0 0 1 0 0 0 0 0 1 .250 .143
Conor Fahey .667 1 3 2 2 1 0 1 5 0 0 0 0 0 1 6 .500 2.000
Jamel Johnson .333 1 3 0 1 1 0 0 1 1 0 1 1 0 0 2 .600 .667
Liam O'Brien .333 1 3 1 1 1 0 0 0 0 0 0 0 0 0 2 .333 .667
Total .349 18 685 170 239 36 8 4 131 87 117 34 79 4 11 303 .441 .442

 

Pitchers

Name GP GS IP R ER H BB HBP K CG W L S ERA
Louie Opatz 13 7 56 36 18 52 16 11 53 1 4 2 1 2.89
Ben Sheehan 9 4 39 22 16 35 10 6 32 0 4 1 1 3.69
Kris Wynne 9 3 27 29 17 45 10 4 13 0 1 2 1 5.67
Reilly Smith 3 3 12 15 11 18 8 0 8 0 1 0 0 8.25
Doug MacKenzie 3 2 10 17 9 20 4 2 0 0 0 1 0 8.10
Daniel Magnante 6 0 9 4 3 7 8 0 14 0 1 0 0 3.00
Angelo Romanelli 2 0 2 4 3 4 1 1 0 0 0 0 0 13.50
Chris Bishop 1 0 0.2 1 0 1 0 0 2 0 0 0 0 0.00
Joshua Clapper 1 0 0.1 7 7 2 1 3 1 0 0 1 0 99.99
Total 18 18 156 135 84 184 58 27 123 1 11 7 3 4.85