EASTSIDE DODGERS
(7-11)
2024 Spring Central Division

Batters
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Pool Players | .317 | 10 | 82 | 11 | 26 | 1 | 0 | 0 | 8 | 8 | 16 | 1 | 0 | 0 | 0 | 27 | .385 | .329 |
| Will Salazar | .410 | 17 | 61 | 15 | 25 | 4 | 0 | 0 | 15 | 10 | 5 | 0 | 2 | 0 | 1 | 29 | .486 | .475 |
| James Gottleber | .396 | 14 | 53 | 17 | 21 | 2 | 3 | 0 | 11 | 7 | 9 | 1 | 10 | 0 | 0 | 29 | .475 | .547 |
| Darin Heinis | .367 | 13 | 49 | 10 | 18 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 18 | .396 | .367 |
| Nick Sabetta | .289 | 15 | 45 | 6 | 13 | 2 | 0 | 0 | 6 | 4 | 8 | 0 | 2 | 0 | 0 | 15 | .347 | .333 |
| Dametrius Carter | .325 | 12 | 40 | 7 | 13 | 2 | 0 | 1 | 8 | 1 | 4 | 1 | 2 | 0 | 1 | 18 | .349 | .450 |
| David Smartt | .471 | 10 | 34 | 21 | 16 | 4 | 0 | 0 | 8 | 10 | 0 | 6 | 9 | 0 | 0 | 20 | .640 | .588 |
| Chris Ciketic | .433 | 10 | 30 | 5 | 13 | 1 | 0 | 0 | 8 | 1 | 4 | 3 | 0 | 0 | 0 | 14 | .500 | .467 |
| Sho Yamada | .607 | 7 | 28 | 12 | 17 | 5 | 0 | 0 | 12 | 1 | 4 | 1 | 3 | 0 | 1 | 22 | .613 | .786 |
| Will Diaz | .269 | 12 | 26 | 6 | 7 | 0 | 0 | 0 | 4 | 3 | 6 | 2 | 0 | 1 | 0 | 7 | .387 | .269 |
| Darren Gilford | .435 | 7 | 23 | 3 | 10 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | .480 | .478 |
| Michael Bunch | .261 | 7 | 23 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 6 | 2 | 0 | 1 | 6 | .419 | .261 |
| Jimmy Freeman | .227 | 7 | 22 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | .346 | .227 |
| Tim DeGrasse | .250 | 6 | 20 | 0 | 5 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | .400 | .250 |
| David Hernandez | .333 | 6 | 18 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | .368 | .389 |
| Rene Hurtado | .278 | 6 | 18 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | .350 | .333 |
| Joey Ryan | .250 | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 3 | .444 | .250 |
| Teo Pazos | .091 | 5 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | .474 | .182 |
| Richy Acosta | .100 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | .471 | .100 |
| Manny Alvarez | .444 | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | .444 |
| Jean Boher | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
| James Gass | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .348 | 18 | 621 | 141 | 216 | 25 | 3 | 1 | 109 | 77 | 78 | 28 | 37 | 2 | 6 | 250 | .439 | .403 |
Pitchers
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Will Diaz | 8 | 7 | 45 | 40 | 23 | 71 | 7 | 0 | 16 | 0 | 2 | 4 | 0 | 4.60 |
| Chris Ciketic | 10 | 5 | 39.2 | 59 | 27 | 69 | 15 | 4 | 15 | 0 | 2 | 3 | 1 | 6.13 |
| James Gottleber | 8 | 1 | 24.2 | 25 | 5 | 11 | 6 | 2 | 5 | 1 | 0 | 2 | 2 | 1.82 |
| Tim DeGrasse | 3 | 2 | 17 | 22 | 11 | 24 | 7 | 2 | 20 | 1 | 2 | 0 | 0 | 5.82 |
| Joey Ryan | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Total | 18 | 18 | 127 | 147 | 67 | 177 | 37 | 8 | 56 | 2 | 6 | 9 | 3 | 4.74 |