WEST COAST RED SOX
(0-18)
2024 Spring Central Division

Batters
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Daniel Rider | .281 | 18 | 57 | 7 | 16 | 0 | 1 | 0 | 3 | 7 | 11 | 1 | 1 | 0 | 0 | 18 | .369 | .316 |
| Anthony Lopez | .327 | 16 | 52 | 3 | 17 | 0 | 0 | 0 | 7 | 4 | 5 | 1 | 1 | 0 | 1 | 17 | .379 | .327 |
| Zachary Gutin | .300 | 14 | 50 | 15 | 15 | 2 | 0 | 0 | 3 | 3 | 9 | 0 | 12 | 0 | 0 | 17 | .340 | .340 |
| John Zamudio | .213 | 15 | 47 | 5 | 10 | 2 | 0 | 0 | 3 | 2 | 8 | 4 | 1 | 1 | 0 | 12 | .302 | .255 |
| Kenyon Woods | .244 | 17 | 45 | 4 | 11 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 13 | .358 | .289 |
| Charles Lee | .386 | 14 | 44 | 9 | 17 | 0 | 0 | 0 | 6 | 4 | 7 | 2 | 2 | 0 | 0 | 17 | .460 | .386 |
| Louie Noguera | .233 | 14 | 43 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | .267 | .233 |
| Jose Hernandez | .231 | 13 | 39 | 1 | 9 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 9 | .295 | .231 |
| Will Strickland | .281 | 9 | 32 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | .324 | .312 |
| Justin Black | .187 | 10 | 32 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 6 | .212 | .187 |
| Tom Cusimano | .200 | 8 | 25 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | .200 | .200 |
| Paul Scott | .167 | 8 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | .200 | .167 |
| Lance Hollandsworth | .714 | 7 | 21 | 9 | 15 | 3 | 1 | 3 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | .750 | 1.381 |
| Chris Guzman | .381 | 7 | 21 | 5 | 8 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 12 | .458 | .571 |
| Vincent Manierre | .400 | 6 | 20 | 6 | 8 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 12 | .429 | .600 |
| Jorge Guzman | .050 | 7 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | .095 | .050 |
| Marvin Tercero | .267 | 5 | 15 | 2 | 4 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | .353 | .467 |
| William McLachlan | .071 | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .133 | .071 |
| Chris Cotone | .364 | 4 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .417 | .455 |
| David Avila | .600 | 3 | 10 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | .600 | 1.200 |
| Armando Villaneda | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Pool Players | .667 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.333 |
| Robert Wasmund | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
| Total | .284 | 18 | 631 | 88 | 179 | 14 | 7 | 5 | 61 | 46 | 93 | 13 | 36 | 1 | 2 | 222 | .344 | .352 |
Pitchers
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Kenyon Woods | 16 | 10 | 70 | 134 | 93 | 135 | 38 | 13 | 37 | 0 | 0 | 10 | 0 | 11.96 |
| John Zamudio | 8 | 4 | 29.2 | 53 | 47 | 52 | 24 | 8 | 11 | 0 | 0 | 3 | 0 | 14.26 |
| Jorge Guzman | 6 | 2 | 17.2 | 24 | 20 | 35 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 10.19 |
| Armando Villaneda | 4 | 1 | 11.1 | 26 | 20 | 26 | 9 | 2 | 10 | 0 | 0 | 2 | 0 | 15.88 |
| Chris Cotone | 2 | 1 | 8 | 17 | 3 | 9 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3.37 |
| Lance Hollandsworth | 4 | 0 | 4.1 | 5 | 4 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 8.31 |
| Marvin Tercero | 2 | 0 | 2 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| Louie Noguera | 2 | 0 | 1.2 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32.40 |
| Charles Lee | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Will Strickland | 1 | 0 | 0.1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 18 | 146 | 275 | 195 | 273 | 87 | 24 | 77 | 0 | 0 | 18 | 0 | 12.02 |