BURBANK GATORS

(9-8-1)

2024 Spring Continental Division

 

 

Batters

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Mike Hayden .441 17 59 11 26 4 0 0 22 1 4 4 1 1 1 30 .477 .508
Luis Gonzalez .345 16 55 17 19 4 1 0 12 8 7 0 6 0 1 25 .422 .455
Nelson Pichardo .333 17 51 13 17 0 0 0 7 8 11 0 2 0 0 17 .424 .333
Steve Acevedo .449 16 49 9 22 0 0 0 5 0 6 2 1 1 0 22 .471 .449
Rafael Guevara .375 15 48 14 18 6 0 0 6 3 12 4 5 0 1 24 .446 .500
Jason Blomgren .543 16 46 18 25 9 1 1 15 16 5 1 9 0 1 39 .656 .848
John Ramos .326 15 46 8 15 1 0 0 9 4 1 0 0 0 1 16 .373 .348
Alex Acuna .568 11 37 14 21 5 0 2 10 5 1 3 2 0 1 32 .630 .865
Jathir Baez .639 11 36 17 23 5 0 4 13 3 0 1 10 0 1 40 .659 1.111
Ernesto Goldstein .176 13 34 3 6 1 0 0 2 3 8 0 2 1 0 7 .243 .206
Rudy Beltran .187 12 32 5 6 0 0 0 7 8 8 1 0 1 0 6 .366 .187
Randall Parra .222 10 27 5 6 0 0 0 1 3 3 0 0 0 0 6 .300 .222
Juan Carlos Baez .320 8 25 2 8 3 0 0 4 2 1 0 2 0 0 11 .370 .440
Harold Baez .227 9 22 2 5 1 0 0 4 0 2 0 0 0 0 6 .227 .273
Leonardo Figueroa .389 6 18 6 7 2 0 0 6 1 0 1 0 0 0 9 .450 .500
Bill Burns .333 11 15 5 5 0 0 0 2 2 4 1 0 0 0 5 .444 .333
John Leyba .133 7 15 3 2 1 0 0 0 0 7 2 1 0 0 3 .235 .200
Walter Rios .462 4 13 7 6 0 0 0 1 2 1 1 0 0 0 6 .562 .462
Marek Slipski .100 7 10 4 1 0 0 0 0 1 0 2 1 0 0 1 .308 .100
Pool Players .556 3 9 4 5 0 0 0 0 1 0 0 0 0 0 5 .600 .556
Jeff Dotson .143 3 7 0 1 1 0 0 1 0 4 0 0 0 0 2 .143 .286
Justin Power .143 10 7 0 1 0 0 0 0 1 0 0 0 0 0 1 .250 .143
James Hernandez .000 5 7 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000
Nicholas Sullivan .250 3 4 0 1 0 0 0 0 0 1 0 0 0 0 1 .250 .250
Nahum Reyes .667 1 3 1 2 1 0 0 0 0 1 0 0 0 0 3 .667 1.000
Marlon Reyes .333 1 3 0 1 0 0 0 1 0 0 0 1 0 0 1 .333 .333
Valentin Urgiles .000 3 3 1 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000
Ruben Alcala .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Eddie Alfano 1.000 9 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000
Carlos Ponce 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000
Manuel Campos .000 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Efrain Zarmiento .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .365 18 687 170 251 44 2 7 128 72 93 23 43 4 7 320 .439 .466

 

Pitchers

Name GP GS IP R ER H BB HBP K CG W L S ERA
Justin Power 8 7 32 40 29 43 17 4 20 0 3 1 0 8.16
Efrain Zarmiento 5 1 16 22 19 29 4 4 10 0 1 1 0 10.69
Bill Burns 6 4 15 18 15 21 11 2 10 0 1 1 0 9.00
Manuel Campos 7 1 14 17 11 23 12 2 9 0 0 0 0 7.07
Eddie Alfano 8 2 13 14 5 16 8 2 11 0 0 2 1 3.46
Harold Baez 4 0 11 18 16 22 11 2 11 0 0 1 1 13.09
Alex Acuna 5 0 9 1 1 5 1 1 15 0 0 0 1 1.00
Walter Rios 4 1 9 9 5 13 4 2 7 0 1 1 0 5.00
Luis Gonzalez 3 0 7.1 7 7 8 6 2 4 0 2 0 0 8.59
Nahum Reyes 1 1 6.2 6 4 9 0 2 5 0 1 0 0 5.40
Jesus Saldivar 4 1 5.1 6 2 5 6 0 2 0 0 1 0 3.38
Nelson Pichardo 1 0 3 3 2 5 3 1 3 0 0 0 0 6.00
Mike Hayden 1 0 2 1 0 1 0 0 0 0 0 0 0 0.00
Steve Acevedo 2 0 2 3 0 2 2 0 1 0 0 0 0 0.00
Nicholas Sullivan 1 0 1 2 0 0 3 1 0 0 0 0 0 0.00
Marlon Reyes 1 0 0.2 0 0 0 0 0 2 0 0 0 1 0.00
Rafael Guevara 1 0 0.2 2 2 1 1 2 1 0 0 0 0 27.00
Jason Blomgren 1 0 0 4 4 1 3 0 0 0 0 0 0 99.99
Total 18 18 147 173 122 204 92 27 111 0 9 8 4 7.44