CALIFORNIA CONDORS
(9-9)
2024 Spring Continental Division

Batters
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Petros Khrimyan | .468 | 18 | 77 | 23 | 36 | 1 | 0 | 0 | 21 | 3 | 5 | 4 | 5 | 0 | 0 | 37 | .512 | .481 |
| Troy Christian | .421 | 18 | 76 | 25 | 32 | 7 | 1 | 0 | 21 | 4 | 7 | 1 | 10 | 0 | 0 | 41 | .457 | .539 |
| Chris Aitken | .468 | 15 | 62 | 22 | 29 | 10 | 1 | 0 | 28 | 5 | 2 | 1 | 3 | 0 | 1 | 41 | .507 | .661 |
| Don Agronsky | .228 | 18 | 57 | 13 | 13 | 0 | 0 | 0 | 8 | 10 | 9 | 4 | 1 | 1 | 0 | 13 | .380 | .228 |
| Richard Gari | .182 | 17 | 55 | 8 | 10 | 1 | 0 | 0 | 9 | 10 | 13 | 0 | 0 | 0 | 0 | 11 | .308 | .200 |
| David Gawkowski | .426 | 15 | 54 | 26 | 23 | 2 | 0 | 0 | 13 | 10 | 8 | 4 | 10 | 0 | 1 | 25 | .536 | .463 |
| Billy Villiard | .341 | 11 | 44 | 9 | 15 | 1 | 1 | 0 | 8 | 5 | 9 | 1 | 5 | 0 | 0 | 18 | .420 | .409 |
| Joe Blink | .439 | 11 | 41 | 17 | 18 | 2 | 0 | 0 | 6 | 3 | 6 | 3 | 4 | 0 | 1 | 20 | .500 | .488 |
| Art Lacher | .175 | 14 | 40 | 9 | 7 | 0 | 0 | 0 | 3 | 13 | 9 | 1 | 1 | 0 | 0 | 7 | .389 | .175 |
| Luis Casas | .462 | 10 | 39 | 6 | 18 | 5 | 0 | 0 | 13 | 6 | 1 | 1 | 2 | 0 | 0 | 23 | .543 | .590 |
| Cesar Gonzalez | .400 | 11 | 30 | 8 | 12 | 3 | 0 | 0 | 8 | 6 | 10 | 4 | 4 | 0 | 0 | 15 | .550 | .500 |
| Chris Browning | .348 | 6 | 23 | 7 | 8 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 6 | 0 | 0 | 11 | .375 | .478 |
| Jay Smith | .227 | 10 | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .292 | .227 |
| Pool Players | .238 | 5 | 21 | 6 | 5 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | .333 | .333 |
| Shawn Chou | .357 | 4 | 14 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 6 | .400 | .429 |
| Michael Johnson | .500 | 4 | 12 | 7 | 6 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | .600 | 1.250 |
| Niko Ridio | .455 | 3 | 11 | 4 | 5 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | .538 | 1.091 |
| Rob McGiffin | .375 | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 4 | .583 | .500 |
| Rob Meyer | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | .250 | .143 |
| Total | .362 | 18 | 693 | 197 | 251 | 40 | 6 | 3 | 160 | 90 | 98 | 26 | 70 | 1 | 3 | 312 | .452 | .450 |
Pitchers
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Luis Casas | 9 | 7 | 58.2 | 49 | 22 | 63 | 21 | 5 | 68 | 2 | 4 | 4 | 0 | 3.38 |
| Cesar Gonzalez | 7 | 6 | 40.1 | 58 | 36 | 75 | 12 | 5 | 36 | 2 | 4 | 3 | 0 | 8.03 |
| Jay Smith | 5 | 3 | 25 | 25 | 10 | 41 | 5 | 2 | 9 | 1 | 0 | 1 | 1 | 3.60 |
| Joe Blink | 4 | 2 | 13 | 9 | 7 | 12 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 4.85 |
| Art Lacher | 4 | 0 | 4.1 | 5 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.31 |
| Chris Browning | 2 | 0 | 2.2 | 10 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 13.50 |
| Billy Villiard | 1 | 0 | 2.1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.71 |
| Richard Gari | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| Total | 18 | 18 | 148 | 159 | 87 | 210 | 57 | 17 | 125 | 5 | 9 | 9 | 1 | 5.28 |