CALIFORNIA ROYALS
(9-9)
2024 Spring Jackie Robinson Division

Batters
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Luke Stern | .397 | 16 | 58 | 16 | 23 | 6 | 0 | 0 | 11 | 3 | 6 | 2 | 13 | 0 | 1 | 29 | .437 | .500 |
| Ryan McAlinden | .456 | 15 | 57 | 21 | 26 | 6 | 1 | 2 | 8 | 4 | 6 | 0 | 16 | 0 | 0 | 40 | .492 | .702 |
| Todd Levy | .386 | 17 | 57 | 13 | 22 | 3 | 1 | 0 | 14 | 4 | 8 | 0 | 6 | 0 | 1 | 27 | .419 | .474 |
| Steve Race | .426 | 16 | 54 | 13 | 23 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 9 | 0 | 3 | 25 | .452 | .463 |
| Andy Felt | .370 | 16 | 54 | 10 | 20 | 4 | 0 | 0 | 17 | 2 | 3 | 1 | 7 | 0 | 2 | 24 | .390 | .444 |
| Jimmy Bridges | .431 | 15 | 51 | 16 | 22 | 4 | 0 | 0 | 13 | 7 | 2 | 0 | 9 | 0 | 0 | 26 | .500 | .510 |
| David Johnson | .413 | 14 | 46 | 12 | 19 | 5 | 0 | 0 | 13 | 4 | 2 | 1 | 3 | 0 | 0 | 24 | .471 | .522 |
| Stephen Mikita | .370 | 14 | 46 | 7 | 17 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 3 | 0 | 1 | 19 | .400 | .413 |
| Calvin Sudduth | .267 | 15 | 45 | 6 | 12 | 0 | 0 | 0 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 12 | .312 | .267 |
| Issa Khoury | .209 | 13 | 43 | 5 | 9 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 10 | .244 | .233 |
| Taro Ramberg | .538 | 13 | 39 | 11 | 21 | 7 | 0 | 1 | 13 | 7 | 4 | 1 | 4 | 0 | 1 | 31 | .604 | .795 |
| Kevin Fatherree | .091 | 14 | 33 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 13 | 2 | 1 | 0 | 0 | 3 | .231 | .091 |
| Danilo McFarlane | .156 | 15 | 32 | 4 | 5 | 0 | 0 | 0 | 3 | 13 | 11 | 2 | 0 | 0 | 0 | 5 | .426 | .156 |
| Drew Cannington | .222 | 9 | 27 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 7 | 3 | 11 | 0 | 0 | 7 | .344 | .259 |
| Total | .355 | 18 | 642 | 142 | 228 | 41 | 2 | 3 | 125 | 61 | 79 | 14 | 83 | 0 | 9 | 282 | .417 | .439 |
Pitchers
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Andy Felt | 4 | 13 | 89 | 70 | 39 | 86 | 46 | 9 | 55 | 3 | 8 | 3 | 0 | 3.94 |
| Todd Levy | 2 | 1 | 16.1 | 26 | 14 | 15 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 7.71 |
| Ryan McAlinden | 2 | 1 | 13.1 | 18 | 12 | 13 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 8.10 |
| Taro Ramberg | 2 | 1 | 12.1 | 26 | 19 | 20 | 6 | 5 | 4 | 0 | 1 | 3 | 0 | 13.86 |
| Steve Race | 1 | 2 | 8 | 10 | 6 | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6.75 |
| Luke Stern | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.00 |
| Total | 18 | 18 | 141 | 152 | 92 | 148 | 73 | 23 | 71 | 3 | 9 | 9 | 0 | 5.87 |