CROWN CITY CUBS
(6-1-1)
2024 Fall Continental Division

Batters
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Chris Sauve | .296 | 8 | 27 | 9 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 8 | .321 | .296 |
| Omar Romero | .400 | 7 | 25 | 6 | 10 | 5 | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 20 | .500 | .800 |
| Jose Gonzalez | .500 | 6 | 24 | 8 | 12 | 5 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | .500 | .792 |
| Rex Camphuis | .348 | 7 | 23 | 6 | 8 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 3 | 0 | 1 | 8 | .429 | .348 |
| Marvin Tercero | .318 | 7 | 22 | 7 | 7 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 9 | .400 | .409 |
| Aljandro Jimenez | .429 | 6 | 21 | 4 | 9 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 10 | .500 | .476 |
| Marco Martinez | .429 | 6 | 21 | 6 | 9 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 11 | .478 | .524 |
| Eric Dillon | .381 | 7 | 21 | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | .480 | .381 |
| Collin Bressie | .300 | 6 | 20 | 3 | 6 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | .440 | .300 |
| Edgar Landa | .100 | 7 | 20 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | .250 | .100 |
| Bryan Abbott | .263 | 5 | 19 | 4 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .263 | .421 |
| Hector Martinez | .437 | 5 | 16 | 8 | 7 | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 8 | .571 | .500 |
| Matthew Lachman | .643 | 4 | 14 | 6 | 9 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 12 | .706 | .857 |
| Maxwell Randolph | .462 | 5 | 13 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 7 | .533 | .538 |
| Benjamin Archer | .250 | 4 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .308 | .333 |
| Alberto Retana | .111 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .182 | .111 |
| Doug Camphuis | .500 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | .500 |
| Jeremy Smith | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
| Josh Hyman | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .355 | 8 | 321 | 84 | 114 | 24 | 2 | 1 | 67 | 36 | 36 | 10 | 33 | 0 | 2 | 145 | .436 | .452 |
Pitchers
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Jose Gonzalez | 5 | 3 | 24 | 14 | 8 | 21 | 11 | 1 | 16 | 1 | 4 | 1 | 0 | 3.00 |
| Hector Martinez | 4 | 4 | 19 | 13 | 8 | 15 | 16 | 2 | 15 | 2 | 2 | 0 | 0 | 3.79 |
| Marvin Tercero | 3 | 0 | 10.1 | 12 | 9 | 14 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 7.84 |
| Omar Romero | 4 | 0 | 6.1 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.42 |
| Bryan Abbott | 2 | 1 | 4 | 7 | 5 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11.25 |
| Matthew Lachman | 2 | 0 | 2 | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 |
| Jeremy Smith | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Alberto Retana | 2 | 0 | 1.2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10.80 |
| Total | 8 | 8 | 69 | 65 | 36 | 66 | 43 | 6 | 44 | 3 | 6 | 1 | 3 | 4.70 |