CALIFORNIA CONDORS
(5-3)
2024 Fall Continental Division

Batters
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Rene Hurtado | .545 | 8 | 33 | 6 | 18 | 4 | 2 | 1 | 11 | 2 | 4 | 1 | 5 | 0 | 0 | 29 | .583 | .879 |
| Troy Christian | .419 | 8 | 31 | 16 | 13 | 1 | 3 | 0 | 12 | 3 | 2 | 2 | 3 | 0 | 1 | 20 | .486 | .645 |
| Billy Villiard | .500 | 7 | 26 | 12 | 13 | 3 | 0 | 0 | 5 | 4 | 3 | 1 | 4 | 0 | 1 | 16 | .562 | .615 |
| Petros Khrimyan | .269 | 7 | 26 | 9 | 7 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 7 | .367 | .269 |
| Rosalio Medina | .174 | 6 | 23 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | .174 | .174 |
| David Gawkowski | .364 | 5 | 22 | 6 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | .417 | .409 |
| Jay Smith | .100 | 6 | 20 | 6 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | .280 | .150 |
| Benn Miranda | .526 | 5 | 19 | 4 | 10 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | .571 | .579 |
| Don Agronsky | .176 | 6 | 17 | 7 | 3 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | .417 | .176 |
| Victor Acosta | .400 | 5 | 15 | 4 | 6 | 2 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | .571 | .533 |
| Christopher Aitken | .357 | 4 | 14 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .357 | .357 |
| Michael Johnson | .500 | 3 | 10 | 3 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | .545 | .800 |
| Pool Players | .500 | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .636 | .500 |
| Art Lacher | .125 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | .364 | .125 |
| Saul Cruz | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .429 | .333 |
| Charles Blakey | .400 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .400 |
| Honest Chung | .750 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | .750 |
| Luis Casas | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Joe Blink | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 |
| Joey Anderson | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
| Nico Ridio | 1.000 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.000 |
| Eduardo Nieves | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .667 |
| Total | .374 | 8 | 305 | 96 | 114 | 17 | 7 | 1 | 72 | 43 | 35 | 10 | 22 | 1 | 3 | 148 | .466 | .485 |
Pitchers
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Jay Smith | 6 | 6 | 45 | 25 | 14 | 48 | 8 | 0 | 21 | 1 | 4 | 2 | 0 | 2.80 |
| Luis Casas | 1 | 1 | 6 | 1 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0.00 |
| Billy Villiard | 3 | 0 | 4.2 | 5 | 2 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.86 |
| Benn Miranda | 4 | 0 | 4.1 | 7 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 8.31 |
| Art Lacher | 3 | 1 | 4 | 5 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9.00 |
| Troy Christian | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18.00 |
| Eduardo Nieves | 1 | 0 | 0.2 | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| Total | 8 | 8 | 66 | 54 | 30 | 72 | 23 | 10 | 30 | 1 | 5 | 3 | 0 | 4.09 |