WEST COAST RED SOX
(0-8)
2024 Fall Continental Division

Batters
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Jeff Kossik | .261 | 8 | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | .261 | .261 |
| Justin Black | .182 | 8 | 22 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | .250 | .227 |
| John Zamudio | .190 | 7 | 21 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .292 | .238 |
| Anthony Lopez | .400 | 7 | 20 | 5 | 8 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 9 | .435 | .450 |
| Noah Neuenswander | .250 | 7 | 20 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .318 | .300 |
| Wil Strickland | .211 | 7 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | .211 |
| Louie Noguera | .158 | 7 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | .238 | .158 |
| Paul Scott | .158 | 7 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3 | .158 | .158 |
| Aaron Wilberding | .294 | 7 | 17 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 6 | .368 | .353 |
| Zachary Gutin | .375 | 5 | 16 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | .375 | .500 |
| Daniel Rider | .312 | 7 | 16 | 3 | 5 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 2 | 1 | 0 | 5 | .522 | .312 |
| Kenyon Woods | .062 | 7 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | .286 | .062 |
| Willy McLachlan | .231 | 6 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | .444 | .231 |
| Tom Cusimano | .417 | 6 | 12 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | .533 | .583 |
| John Sosa | .125 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .222 | .125 |
| Lance Hollandsworth | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .667 |
| Total | .242 | 8 | 264 | 28 | 64 | 8 | 1 | 0 | 12 | 29 | 50 | 6 | 15 | 1 | 1 | 74 | .331 | .280 |
Pitchers
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Kenyon Woods | 7 | 4 | 32.1 | 53 | 38 | 51 | 23 | 5 | 11 | 0 | 0 | 3 | 0 | 10.58 |
| John Zamudio | 7 | 2 | 19.2 | 41 | 30 | 29 | 22 | 10 | 13 | 1 | 0 | 3 | 0 | 13.73 |
| John Sosa | 2 | 1 | 5 | 13 | 9 | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 16.20 |
| Noah Neuenswander | 1 | 1 | 4 | 9 | 7 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 15.75 |
| Aaron Wilberding | 1 | 0 | 2 | 12 | 10 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 45.00 |
| Total | 8 | 8 | 63 | 128 | 94 | 109 | 50 | 17 | 31 | 1 | 0 | 8 | 0 | 13.43 |