Under Construction. Come Back Soon!
Last Game
Coming Soon
| 2025 CLIPPERS | ||||||||||
| Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
25-U10 AVON LAKE - MAROON | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
25-U10 BRUNSWICK DODGERS BLACK | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
25-U10 HUDSON EXPLORERS WHITE | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
25-U10 OLMSTED FALLS BULLDOGS | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
25-U10 PREMIER ATHLETICS TRAN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
25-U10 STING BASEBALL CLUB NAUGHTON | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
25-U10 THREE OUTS ACADEMY BANKS | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
