Proud Sponsor of Section III Hockey...

Welcome to Section III Hockey, Home of the 27-Time NYS Champions
Skaneateles ('83, '89, '15, '19, '23, '24, '25)
Clinton ('95, '96, '05, '06)
West Genesee ('90, '01, '10, '23)
New Hartford ('97, '09, '10)
Rome Catholic ('84, '85)
Rome Free Academy ('86, '88)
Cazenovia ('11) CBA/JD ('13) Liverpool ('85) Syracuse ('19) Whitesboro ('03)
| Section III | |||||
| League | Overall | ||||
| Team | Record | Pts | GF | GA | Record |
| Division 1 | |||||
| Syracuse | 6-1 | 12 | 20 | 14 | 7-4 |
| Baldwinsville | 4-0-2 | 10 | 27 | 14 | 7-1-3 |
| Rome Free Academy | 4-0 | 8 | 24 | 3 | 10-1 |
| West Genesee | 3-1-1 | 7 | 18 | 5 | 9-4-1 |
| Cicero-North Syracuse | 3-3 | 6 | 15 | 24 | 6-8 |
| Cazenovia | 2-3-1 | 5 | 20 | 12 | 6-4-1 |
| CNY Fusion | 2-4 | 4 | 14 | 31 | 3-9 |
| Fayetteville-Manlius | 1-4-1 | 3 | 17 | 19 | 4-5-1 |
| Watertown IHC | 1-3-1 | 3 | 16 | 25 | 8-5-1 |
| Mohawk Valley | 1-5 | 2 | 15 | 30 | 3-11 |
| Ontario Bay | 1-4 | 2 | 5 | 14 | 4-8-1 |
| Division 2 | |||||
| New Hartford | 7-1-1 | 15 | 35 | 24 | 8-4-1 |
| Whitesboro | 6-1 | 12 | 29 | 15 | 8-5 |
| Skaneateles | 6-2 | 12 | 39 | 17 | 10-3 |
| Auburn | 3-4-1 | 7 | 21 | 29 | 7-4-1 |
| CBA-JD | 3-4-1 | 7 | 25 | 26 | 5-6-1 |
| Cortland-Homer | 2-7 | 4 | 20 | 34 | 4-9 |
| Clinton | 2-4 | 4 | 13 | 24 | 4-7 |
| Oswego | 0-6-1 | 1 | 14 | 27 | 2-9-1 |
Coming Soon