Welcome to Just Ballin' Website
Coming Soon
Poll
Coming Soon
12U | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 8-3 | .727 | - | 8-1 | 0-2 | 311 | 222 | 8-2 | Won 8 |
![]() | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
17U | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 2-1 | .667 | - | 2-0 | 0-1 | 106 | 86 | 2-1 | Won 2 |
Currently Unavailable