Wednesday, May 21
Basketball
Youth League
2025 Spring 5/6 League
Monday, May 19
Basketball
Youth League
2025 Spring 3/4 League
Thursday, May 15
Basketball
Youth League
2025 Spring 1/2 League
Basketball
| Youth League | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 2025 Spring 1/2 League | |||||||||
Clemson Tigers | 7-0 | 1.000 | - | 3-0 | 4-0 | 316 | 165 | 7-0 | Won 7 |
Louisville Cardinals | 4-3 | .571 | 3 | 4-1 | 0-2 | 232 | 174 | 4-3 | Lost 2 |
FIU Panthers | 3-4 | .429 | 4 | 2-1 | 1-3 | 136 | 221 | 3-4 | Won 2 |
Ohio Bobcats | 0-7 | .000 | 7 | 0-3 | 0-4 | 122 | 246 | 0-7 | Lost 7 |
| 2025 Spring 3/4 League | |||||||||
Villanova Wildcats | 6-2 | .750 | - | 4-1 | 2-1 | 302 | 220 | 6-2 | Lost 2 |
Clemson Tigers | 5-4 | .556 | 1.5 | 2-0 | 3-4 | 295 | 313 | 5-4 | Won 3 |
Florida Gators | 3-5 | .375 | 3 | 2-3 | 1-2 | 227 | 272 | 3-5 | Lost 1 |
American Eagles | 3-6 | .333 | 3.5 | 2-3 | 1-3 | 290 | 309 | 3-6 | Lost 1 |
| 2025 Spring 5/6 League | |||||||||
USC Trojans | 5-3 | .625 | - | 4-2 | 1-1 | 398 | 340 | 5-3 | Lost 1 |
Vilanova Wildcats | 4-4 | .500 | 1 | 1-0 | 3-4 | 342 | 322 | 4-4 | Lost 1 |
Florida Gators | 4-4 | .500 | 1 | 4-1 | 0-3 | 293 | 339 | 4-4 | Won 1 |
Miami Hurricanes | 3-5 | .375 | 2 | 3-1 | 0-4 | 362 | 394 | 3-5 | Won 1 |
| 7th-9th League | |||||||||
Driven Elite | 4-1 | .800 | - | 3-0 | 1-1 | 259 | 197 | 4-1 | Won 2 |
Bad Boyz | 4-1 | .800 | - | 2-0 | 2-1 | 207 | 155 | 4-1 | Won 3 |
Team NMB | 0-1 | .000 | 2 | 0-1 | 0-0 | 7 | 50 | 0-1 | Lost 1 |
Los Buckets | 0-5 | .000 | 4 | 0-2 | 0-3 | 153 | 224 | 0-5 | Lost 5 |
| Yg Ad & Ad League | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| Adult Men's League | |||||||||
OG's | 7-0 | 1.000 | - | 2-0 | 5-0 | 513 | 441 | 7-0 | Won 7 |
Miami Ballers | 4-1 | .800 | 2 | 3-1 | 1-0 | 293 | 224 | 4-1 | Won 2 |
Team ROK | 4-3 | .571 | 3 | 0-2 | 4-1 | 328 | 332 | 4-3 | Lost 1 |
Team Wendrow | 4-3 | .571 | 3 | 0-3 | 4-0 | 486 | 453 | 4-3 | Lost 2 |
Small Tropical Storm | 3-4 | .429 | 4 | 1-3 | 2-1 | 524 | 468 | 3-4 | Won 2 |
All 3 No D | 2-5 | .286 | 5 | 2-4 | 0-1 | 421 | 443 | 2-5 | Lost 5 |
Showtime | 2-5 | .286 | 5 | 0-3 | 2-2 | 386 | 483 | 2-5 | Lost 3 |
NMB Free Agents | 1-6 | .143 | 6 | 0-3 | 1-3 | 436 | 543 | 1-6 | Lost 1 |
| Subdivision 2 | |||||||||
NFL Flag
| Youth Division | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| 1/2 League | |||||||
Kansas City Chiefs | 6-1 | .857 | 3-0 | 3-1 | 141 | 103 | Won 3 |
Cleveland Browns | 5-2 | .714 | 3-2 | 2-0 | 143 | 72 | Lost 1 |
New England Patriots | 2-5 | .286 | 1-1 | 1-4 | 98 | 137 | Won 1 |
New York Giants | 1-6 | .143 | 1-3 | 0-3 | 71 | 141 | Lost 3 |
| 3/4 League | |||||||
New England Patriots | 6-1 | .857 | 3-1 | 3-0 | 183 | 47 | Lost 1 |
Miami Dolphins | 6-1 | .857 | 2-0 | 4-1 | 101 | 40 | Won 6 |
Arizona Cardinals | 3-3 | .500 | 1-1 | 2-2 | 92 | 96 | Won 2 |
Kansas City Chiefs | 3-4 | .429 | 0-3 | 3-1 | 105 | 116 | Won 1 |
New York Giants | 2-5 | .286 | 2-2 | 0-3 | 61 | 116 | Lost 2 |
Philidelphia Eagles | 0-6 | .000 | 0-5 | 0-1 | 24 | 151 | Lost 6 |
| 5-7 League | |||||||
Arizona Cardinals | 5-2 | .714 | 4-1 | 1-1 | 145 | 33 | Won 2 |
Kansas City Chiefs | 4-3 | .571 | 2-2 | 2-1 | 95 | 47 | Won 1 |
Cleveland Browns | 4-3 | .571 | 1-1 | 3-2 | 94 | 96 | Lost 1 |
New England Patriots | 1-6 | .143 | 1-2 | 0-4 | 19 | 177 | Lost 3 |
| Junior & Adults | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| Adult Men | |||||||
Team Ely-M | 7-0 | 1.000 | 2-0 | 5-0 | 175 | 90 | Won 7 |
Team Moskovitz | 5-2 | .714 | 1-1 | 4-1 | 169 | 125 | Won 1 |
Team Weinstein | 5-2 | .714 | 4-2 | 1-0 | 156 | 126 | Won 4 |
Team Wendrow | 5-2 | .714 | 1-1 | 4-1 | 151 | 82 | Lost 1 |
Team Feld | 3-4 | .429 | 2-3 | 1-1 | 140 | 119 | Lost 1 |
Team Cory | 2-5 | .286 | 1-2 | 1-3 | 97 | 142 | Lost 2 |
Team Djamal | 1-6 | .143 | 1-3 | 0-3 | 134 | 196 | Lost 5 |
Team Moshe | 0-7 | .000 | 0-4 | 0-3 | 63 | 205 | Lost 7 |
Welcome to Our New Website
Instagram
Coming Soon















