2018 Spring/Summer | ||||||||
Team | Record | Win % | Home | Away | PF | PA | Last 10 | Streak |
![]() | 18-6 | .750 | 17-6 | 1-0 | 1709 | 1494 | 6-4 | Lost 1 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 |
2018 Spring/Summer | ||||||||
Team | Record | Win % | Home | Away | PF | PA | Last 10 | Streak |
![]() | 18-6 | .750 | 17-6 | 1-0 | 1709 | 1494 | 6-4 | Lost 1 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 |
F | |
Dallas Showtyme Elite | 92 |
NTX CRUSH 2020 | 81 |